SUSSEX LADIES RANKINGS 2009-10
END OF SEASON
Pos
09/10
Player Watney
Mann
Sussex
Comps
Open
1 Day
Ladies
1 Day
Inter
League
Sussex
Team
TOTAL
2009/10
1 Jean Brackenridge 3.8 15.9 24.8 15.7 19.4 1.5 81.1
2 Bella Stoner 1.3 18.9 14.6 15.4 19.4 2.7 72.3
3 Gina Sherratt 1.6 15.6 14.6 9.0 22.3 4.1 67.2
4 Sandra Race 0.0 19.7 9.6 15.4 17.9 1.3 63.9
5 Lorraine Hall 0.0 6.5 14.4 15.2 17.0 2.7 55.8
6 Hayley Tunstall 0.0 11.6 9.8 6.0 0.1 4.3 31.8
7 Ros Appleby 0.0 9.7 4.8 9.1 2.5 0.0 26.1
8 Sheena Wood 0.0 1.0 0.0 15.0 5.2 2.0 23.2
9 Ding Johnson 0.0 0.0 9.6 6.0 3.5 0.0 19.1
10 Denise Wills 0.0 0.0 5.1 12.5 0.0 0.0 17.6
11 Jan Bithell 0.0 4.0 0.0 0.0 9.7 2.0 15.7
12 Helen Cleveland 0.0 5.0 0.0 9.0 0.0 0.0 14.0
13 Colleen Park 0.0 2.7 0.0 9.0 0.0 0.7 12.4
14 Denise Mahy 0.0 1.9 0.0 9.0 0.0 0.0 10.9
14 Margo Thompson 0.0 0.0 0.0 9.0 0.0 0.0 9.0
16 Lyn Higgins 0.0 0.0 0.0 3.0 0.0 0.0 3.0
16 Lynne Moyes-Robb 0.0 0.0 0.0 3.0 0.0 0.0 3.0
16 Nikki Hinkins 0.0 3.0 0.0 0.0 0.0 0.0 3.0
16 Nikki Oakley 0.0 0.0 0.0 3.0 0.0 0.0 3.0
16 Wendy Sherratt 0.0 0.0 0.0 3.0 0.0 0.0 3.0
21 Jenny Edwards 0.0 0.6 0.0 0.0 0.0 1.3 1.9
NOTES: Inter League One Day Division Two and B/C Teams adjusted to reflect five legs played (instead of eight).