SUSSEX LADIES RANKINGS 2010-11
END OF SEASON
Pos
10/11
Player Watney
Mann
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
Open
1 Day
Ladies
1 Day
Inter
League
Sussex
Team
TOTAL
2010/11
1 Bella Stoner 1.5 2.1 8.4 4.9 15.0 18.7 19.5 2.1 72.2
2 Jean Brackenridge 0.0 1.0 1.5 0.0 25.1 24.9 15.5 2.8 70.8
3 Gina Sherratt 2.6 16.3 8.4 0.0 4.8 15.2 9.3 0.0 56.6
4 Lorraine Hall 0.0 1.1 4.0 0.6 14.7 12.3 17.5 2.7 52.9
5 Colleen Park 0.0 12.0 0.0 1.0 9.6 15.0 6.1 2.0 45.7
6 Ros Appleby 0.0 6.0 1.5 1.0 9.6 9.0 11.5 1.3 39.9
7 Sandra Race 0.0 1.0 1.5 7.4 9.8 12.0 0.0 2.9 34.6
8 Ding Johnson 0.0 0.0 0.0 0.0 0.0 21.0 3.0 0.0 24.0
9 Denise Wills 0.0 0.0 0.0 0.0 0.0 21.8 0.0 0.0 21.8
10 Sheena Wood 0.0 1.0 0.0 0.0 0.0 9.0 7.5 2.0 19.5
11 Jan Bithell 0.0 7.2 0.0 0.0 0.0 0.0 9.2 2.7 19.1
12 Jenny Edwards 0.0 3.0 4.0 0.0 9.6 0.0 0.0 0.0 16.6
13 Margo Thompson 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.7 9.7
14 Jacqui Brown 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
15 Helen Cleveland 0.0 0.0 1.5 0.0 0.0 6.0 0.0 0.0 7.5
16 Denise Mahy 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
17 Hayley Tunstall 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 2.1
NOTES: Inter League One Day Division Two and B/C Teams adjusted to reflect five legs played (instead of eight).