SUSSEX LADIES RANKINGS 2011-12
END OF SEASON
Pos
11/12
Player Watney
Mann
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
Open
1 Day
Ladies
1 Day
Inter
League
Sussex
Team
TOTAL
2011/12
1 Jean Brackenridge 1.1 9.1 6.8 0.0 25.4 21.5 22.9 1.8 88.6
2 Bella Stoner 2.8 11.3 0.0 0.8 14.7 21.4 22.1 3.5 76.6
3 Jan Bithell 3.7 18.3 0.0 0.0 15.0 15.1 6.1 5.2 63.4
4 Sandra Race 0.0 0.0 6.8 2.3 9.6 18.1 17.3 2.5 56.6
5 Ros Appleby 0.0 0.0 3.0 5.2 9.6 21.1 6.1 2.5 47.5
6 Lorraine Hall 0.0 1.0 0.0 1.9 15.3 12.0 11.1 0.9 42.2
7 Colleen Park 0.0 3.1 0.0 0.0 6.0 12.1 9.0 1.7 31.9
8 Ding Johnson 0.0 0.0 0.0 0.0 9.0 12.0 7.5 0.0 28.5
9 Sheena Wood 0.0 1.0 2.0 0.0 0.0 15.1 4.5 1.2 23.8
10 Jenny Edwards 0.0 7.0 2.0 0.0 0.0 12.0 0.0 0.8 21.8
11 Hayley Tunstall 0.0 0.0 9.8 8.9 0.0 0.0 3.0 0.0 21.7
12 Toni Hunt 0.0 0.0 0.0 0.0 4.8 15.0 0.0 0.0 19.8
13 Denise Wills 0.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0 18.0
14 Chrissie Newson 0.0 0.0 9.8 0.0 0.0 0.0 0.0 0.0 9.8
15 Denise Mahy 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 6.0
16 Helen Cleveland 0.0 0.0 3.0 2.3 0.0 0.0 0.0 0.0 5.3
17 Kim Hurley 1.5 0.0 0.0 0.0 0.0 0.0 2.5 0.0 4.0
18 Gina Sherratt 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
18 Sam Short 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0
NOTES: Inter League One Day Division One and B/C Teams adjusted to reflect five legs played (instead of eight).