SUSSEX LADIES RANKINGS 2015-16
END OF SEASON
Pos
15/16
Player Watney
Mann
Sussex
OTS
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
Open
1 Day
Ladies
1 Day
Inter
League
Sussex
Team
TOTAL
2015/16
1 Michelle Baden 0.0 0.0 4.0 7.2 8.7 14.6 24.3 20.0 4.2 83.0
2 Jean Brackenridge 0.0 9.2 1.1 2.0 5.5 9.6 30.7 18.4 0.0 76.5
3 Ros Appleby 0.0 7.0 1.0 4.1 0.5 19.2 21.1 11.4 4.4 68.7
4 Lorraine Hall 0.0 0.0 15.5 4.1 0.6 15.0 0.0 25.2 4.6 65.0
5 Bella Stoner 1.1 0.0 0.0 0.0 1.6 14.6 27.3 13.5 4.2 62.3
6 Jan Bithell 0.0 0.0 6.0 0.0 0.0 12.1 16.6 15.6 3.2 53.5
7 Sandra Hall 0.0 0.0 11.2 2.0 0.0 9.9 21.1 7.2 0.0 51.4
8 Denise Wills 0.0 0.0 0.0 0.0 0.0 19.8 30.4 0.0 0.0 50.2
9 Ding Johnson 0.0 0.0 0.0 0.0 0.0 12.0 18.0 0.0 0.0 30.0
10 Chrissie Newson 0.0 0.0 0.0 2.1 0.0 0.0 24.3 0.0 0.0 26.4
11 Jenny Edwards 0.0 0.0 0.0 0.0 0.0 0.0 18.0 3.0 0.0 21.0
12 Sheena Wood 0.0 0.0 0.0 0.0 0.0 4.8 15.0 0.0 0.6 20.4
13 Colleen Park 0.0 0.0 0.0 0.0 0.0 0.0 15.1 0.0 2.5 17.6
14 Hayley Tunstall 0.0 0.0 0.0 2.1 0.0 0.0 12.0 0.0 0.0 14.1
15 Heather Millward 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 12.0
15 Vicky Timson 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 12.0
17 Toni Hunt 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 1.3 10.3
18 Jan Smith 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
18 Margo Thompson 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
20 Sue Mariner 0.0 0.0 0.0 7.2 0.0 0.0 0.0 0.0 0.0 7.2
21 Gemma Wilson 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
22 Marion Skinner 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
23 Kim Hurley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.9
24 Lana Stoner 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division One and B/C Teams adjusted to reflect five legs played (instead of eight).