SUSSEX LADIES RANKINGS 2016-17
END OF SEASON
Pos
16/17
Player Watney
Mann
Sussex
OTS
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
Open
1 Day
Ladies
1 Day
Inter
League
Sussex
Team
TOTAL
2016/17
1 Jean Brackenridge 5.5 5.5 17.5 6.1 0.0 24.9 25.4 13.0 4.4 102.3
2 Michelle Baden 0.0 0.0 11.0 3.7 0.0 12.3 21.5 16.2 5.4 70.1
3 Lorraine Hall 0.0 4.6 4.0 1.1 0.0 16.5 12.6 20.3 4.2 63.3
4 Ros Appleby 0.0 2.0 2.0 1.1 0.0 16.4 15.4 15.3 4.6 56.8
5 Sandra Hall 0.0 0.0 1.2 6.1 0.0 12.1 18.2 13.2 1.0 51.8
6 Jan Bithell 0.0 0.0 1.5 0.0 0.0 12.3 18.8 6.7 3.0 42.3
7 Bella Stoner 0.0 0.0 0.0 0.0 0.0 12.3 18.5 6.1 5.0 41.9
8 Denise Wills 0.0 0.0 0.0 0.0 0.0 0.5 21.9 16.3 0.0 38.7
9 Sue Mariner 0.0 0.0 0.0 0.0 0.0 0.0 25.3 0.0 0.0 25.3
10 Chrissie Newson 0.0 0.0 0.0 0.0 0.0 0.0 18.2 0.0 0.0 18.2
11 Hayley Tunstall 0.0 0.0 0.0 3.7 0.0 0.0 9.0 0.0 0.0 12.7
12 Chris Richards 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 12.0
12 Ding Johnson 0.0 0.0 0.0 0.0 0.0 3.0 9.0 0.0 0.0 12.0
14 Toni Hunt 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 2.0 11.0
15 Sheena Wood 0.0 0.0 0.1 0.0 0.0 0.0 0.0 5.5 5.0 10.6
16 Vicky Timson 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
17 Colleen Park 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0
18 Kayleigh Tizzard 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
18 Nikki Aylmore 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
20 Kim Hurley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division One adjusted to reflect five legs played and B/C Teams for six legs played (instead of eight).