SUSSEX LADIES RANKINGS 2017-18 | |||||||||||
END OF SEASON | |||||||||||
Pos 17/18 |
Player | Watney Mann |
Sussex OTS |
Sussex Singles |
Sussex Doubles |
Mixed Doubles |
Open 1 Day |
Ladies 1 Day |
Inter League |
Sussex Team |
TOTAL 2017/18 |
1 | Jean Brackenridge | 6.5 | 1.0 | 21.1 | 7.0 | 0.0 | 16.1 | 18.7 | 23.4 | 8.3 | 102.1 |
2 | Ros Appleby | 0.0 | 1.0 | 6.2 | 3.1 | 1.5 | 16.1 | 15.1 | 20.7 | 4.7 | 68.4 |
3 | Michelle Baden | 3.3 | 0.0 | 15.8 | 3.1 | 0.8 | 20.4 | 9.4 | 7.4 | 0.0 | 60.2 |
4 | Sandra Hall | 0.0 | 0.0 | 13.6 | 7.0 | 8.0 | 8.0 | 6.1 | 7.2 | 0.0 | 49.9 |
5 | Jan Bithell | 0.0 | 0.0 | 8.1 | 0.0 | 0.0 | 9.2 | 12.1 | 10.3 | 3.0 | 42.7 |
6 | Sheena Wood | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 12.1 | 6.0 | 8.5 | 1.5 | 30.1 |
7 | Lorraine Hall | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.1 | 6.0 | 3.2 | 4.6 | 24.9 |
8 | Zoe Stoner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 12.1 |
9 | Kay Cole | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 6.1 | 0.0 | 0.0 | 11.5 |
10 | Bella Stoner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 | 9.1 |
11 | Jenny Edwards | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 9.0 |
12 | Ding Johnson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
12 | Kayleigh Tizzard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
14 | Jacqui Fitzwilliam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
14 | Laura Cole | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
16 | Chrissie Newson | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
16 | Hayley Tunstall | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
18 | Janet Southouse | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day B/C Teams adjusted to reflect six legs played (instead of eight). |