SUSSEX LADIES RANKINGS 2018-19 | |||||||||||
END OF SEASON | |||||||||||
Pos 18/19 |
Player | Watney Mann |
Sussex OTS |
Sussex Singles |
Sussex Doubles |
Mixed Doubles |
Open 1 Day |
Ladies 1 Day |
Inter League |
Sussex Team |
TOTAL 2018/19 |
1 | Jean Brackenridge | 0.0 | 8.2 | 7.5 | 6.7 | 0.0 | 24.7 | 24.9 | 28.0 | 3.2 | 103.2 |
2 | Lorraine Hall | 0.0 | 0.0 | 1.0 | 3.6 | 3.6 | 14.7 | 21.3 | 10.9 | 6.1 | 61.2 |
3 | Sandra Hall | 0.0 | 0.0 | 10.0 | 6.7 | 0.0 | 12.1 | 12.1 | 13.4 | 0.0 | 54.3 |
4 | Jan Bithell | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 9.8 | 15.3 | 10.8 | 3.1 | 54.2 |
5 | Michelle Baden | 1.1 | 10.2 | 1.0 | 0.7 | 7.2 | 15.2 | 15.4 | 0.0 | 3.2 | 54.0 |
6 | Ros Appleby | 0.0 | 1.5 | 5.1 | 3.6 | 0.5 | 6.0 | 9.0 | 19.1 | 1.5 | 46.3 |
7 | Bella Stoner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 18.5 |
8 | Sheena Wood | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 0.0 | 1.5 | 16.5 |
9 | Ding Johnson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 15.1 |
10 | Colleen Park | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 |
10 | Joe Millers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 |
12 | Heather Millward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 9.0 |
13 | Lynn Storr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
14 | Gemma Wilson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
14 | Jacqui Fitzwilliam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
14 | Laura Cole | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
14 | Toni Hunt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
18 | Kay Cole | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 |
19 | Hayley Tunstall | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
NOTES: Inter League points from Division Two and Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division Two adjusted to reflect five legs played (instead of eight). |