SUSSEX LADIES RANKINGS 2019-20
UPDATED: 16/03/2020
Pos
19/20
Player Watney
Mann
Sussex
OTS
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
Open
1 Day
Ladies
1 Day
Inter
League
Sussex
Team
TOTAL
2019/20
1 Jean Brackenridge 0.0 8.3 18.3 0.9 0.0 20.7 25.1 20.6 6.1 100.0
2 Jan Bithell 0.0 0.0 9.4 0.0 0.0 6.2 16.4 19.2 3.9 55.1
3 Michelle Baden 0.0 0.0 12.2 0.0 0.0 16.0 16.5 5.6 3.8 54.1
4 Ros Appleby 0.0 1.0 2.0 0.0 0.0 12.3 24.0 10.6 0.0 49.9
5 Sandra Hall 0.0 0.0 4.1 0.9 0.0 8.1 20.3 11.2 0.0 44.6
6 Lorraine Hall 0.0 0.0 8.6 0.0 0.0 0.0 16.1 0.0 5.8 30.5
7 Ding Johnson 0.0 0.0 5.0 0.0 0.0 0.0 12.1 0.0 0.0 17.1
8 Bella Stoner 0.0 0.0 0.0 0.0 0.0 0.0 12.1 0.0 1.9 14.0
9 Jan Smith 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 12.0
10 Sheena Wood 0.0 0.0 0.0 0.0 0.0 4.0 0.0 2.5 0.0 6.5
11 Kay Cole 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0
NOTES: Inter League One Day points from B/C Teams & Ladies adjusted to reflect six legs played (instead of eight).