SUSSEX MEN'S RANKINGS 2009-10 | |||||||
END OF SEASON | |||||||
Pos 09/10 |
Player | Watney Mann |
Sussex Comps |
1 Day | Inter League |
Sussex Team |
TOTAL 2009/10 |
1 | Richard Wooton | 0.1 | 42.1 | 30.9 | 43.9 | 6.3 | 123.3 |
2 | Barry Holt | 9.1 | 29.6 | 36.0 | 37.6 | 4.4 | 116.7 |
3 | Nigel Senior | 2.8 | 23.5 | 36.3 | 43.8 | 6.8 | 113.2 |
4 | Dave Ingram | 7.5 | 31.9 | 31.1 | 32.1 | 0.0 | 102.6 |
5 | Kevin Hall | 6.2 | 26.2 | 26.0 | 37.2 | 4.4 | 100.0 |
6 | Kevin Tunstall | 9.2 | 40.0 | 0.0 | 39.6 | 4.4 | 93.2 |
7 | Geoff Jukes | 3.4 | 12.3 | 25.8 | 47.1 | 0.0 | 88.6 |
8 | Dave France | 2.8 | 24.6 | 26.5 | 26.9 | 6.4 | 87.2 |
9 | Jim Greensted | 0.0 | 32.9 | 19.8 | 27.1 | 0.0 | 79.8 |
10 | Ian Lelliott | 3.7 | 0.3 | 20.9 | 43.7 | 4.3 | 72.9 |
11 | Neil Higgins | 1.0 | 0.6 | 25.4 | 42.6 | 0.0 | 69.6 |
12 | Steve Mariner | 0.0 | 0.0 | 36.0 | 33.3 | 0.0 | 69.3 |
13 | Martin Smith | 0.0 | 10.4 | 20.7 | 32.4 | 2.0 | 65.5 |
14 | Ricky Dewdney | 0.0 | 19.1 | 26.7 | 19.4 | 0.0 | 65.2 |
15 | Jim Millward | 5.2 | 0.0 | 25.9 | 33.0 | 0.0 | 64.1 |
16 | Chris Tupper | 2.2 | 5.2 | 30.5 | 21.7 | 0.0 | 59.6 |
17 | Nick Brown | 1.5 | 20.3 | 9.6 | 27.0 | 0.0 | 58.4 |
18 | Chris Lawman | 2.1 | 0.0 | 30.9 | 20.8 | 2.0 | 55.8 |
19 | Alan Messer | 3.6 | 26.0 | 9.9 | 16.1 | 0.0 | 55.6 |
20 | Brian Richards | 7.5 | 0.0 | 25.0 | 20.7 | 0.0 | 53.2 |
21 | Steve Beach | 0.0 | 0.0 | 24.6 | 26.5 | 0.0 | 51.1 |
22 | Alan Brackenridge | 1.1 | 11.4 | 15.0 | 21.6 | 0.0 | 49.1 |
23 | Doug Mahy | 2.9 | 1.9 | 15.5 | 28.0 | 0.0 | 48.3 |
24 | Colin Southouse | 0.0 | 3.8 | 24.6 | 18.4 | 0.0 | 46.8 |
25 | Henry Brooks | 0.0 | 5.2 | 25.1 | 16.3 | 0.0 | 46.6 |
26 | Terry Molloy | 0.1 | 4.3 | 15.4 | 23.4 | 0.0 | 43.2 |
27 | Terry Race | 5.4 | 35.2 | 0.0 | 0.0 | 0.0 | 40.6 |
28 | Peter Edwards | 0.0 | 4.3 | 19.2 | 16.9 | 0.0 | 40.4 |
29 | Dave Simmonds | 0.0 | 0.0 | 14.7 | 25.6 | 0.0 | 40.3 |
30 | Bill Kerr | 1.3 | 1.3 | 20.0 | 17.1 | 0.0 | 39.7 |
31 | Tony Jenner | 1.6 | 2.3 | 15.0 | 16.7 | 4.0 | 39.6 |
32 | Chase Newman | 0.0 | 0.0 | 24.2 | 13.1 | 0.0 | 37.3 |
33 | Clive Thompson | 0.0 | 0.0 | 20.4 | 16.3 | 0.0 | 36.7 |
34 | Steve Aylmore | 1.1 | 0.7 | 19.4 | 15.4 | 0.0 | 36.6 |
35 | Mick Johnson | 0.0 | 0.0 | 14.4 | 21.4 | 0.0 | 35.8 |
36 | Rick Cunningham | 1.5 | 1.7 | 10.1 | 21.8 | 0.0 | 35.1 |
37 | Marcus Chipman | 0.0 | 1.4 | 20.0 | 13.5 | 0.0 | 34.9 |
38 | Peter Gibbs | 0.0 | 0.0 | 20.7 | 13.6 | 0.0 | 34.3 |
39 | Martin Cole | 0.0 | 0.0 | 19.7 | 14.4 | 0.0 | 34.1 |
40 | Steve Eely | 0.0 | 0.0 | 19.7 | 13.4 | 0.0 | 33.1 |
41 | Chris Turner | 0.0 | 4.8 | 14.4 | 13.0 | 0.0 | 32.2 |
42 | Derek Taylor | 0.0 | 0.0 | 19.5 | 12.3 | 0.0 | 31.8 |
43 | Dave Jones (Wor) | 1.1 | 10.7 | 9.8 | 7.1 | 2.0 | 30.7 |
44 | Doug Dawson | 1.0 | 0.0 | 19.4 | 10.2 | 0.0 | 30.6 |
45 | Mal Spier | 0.0 | 14.2 | 0.0 | 16.2 | 0.0 | 30.4 |
46 | Paul Barnett | 0.0 | 0.0 | 14.7 | 15.5 | 0.0 | 30.2 |
47 | Nigel Pead | 0.0 | 5.0 | 14.6 | 9.8 | 0.0 | 29.4 |
48 | Andy Farmer-Wright | 0.0 | 1.3 | 9.6 | 18.1 | 0.0 | 29.0 |
49 | Richard Plaw | 0.0 | 0.0 | 19.4 | 9.0 | 0.0 | 28.4 |
50 | Dick Cable | 0.0 | 0.0 | 10.3 | 17.4 | 0.0 | 27.7 |
51 | Rob Hall | 2.5 | 1.6 | 4.8 | 17.1 | 0.0 | 26.0 |
52 | Dave Hampton | 0.0 | 0.0 | 19.5 | 5.7 | 0.0 | 25.2 |
53 | Chip Sawyer | 0.0 | 0.0 | 9.6 | 15.5 | 0.0 | 25.1 |
54 | James Bicknell | 0.0 | 0.0 | 14.6 | 10.4 | 0.0 | 25.0 |
55 | Gareth Lloyd | 2.4 | 0.0 | 0.0 | 21.4 | 0.0 | 23.8 |
56 | Adam Bateup | 0.0 | 1.3 | 0.0 | 21.8 | 0.0 | 23.1 |
56 | John Miller | 0.0 | 0.0 | 0.0 | 23.1 | 0.0 | 23.1 |
58 | Lee Cable | 0.0 | 0.0 | 10.2 | 12.8 | 0.0 | 23.0 |
59 | Roger Taylor | 4.2 | 18.6 | 0.0 | 0.0 | 0.0 | 22.8 |
60 | Edge Butler | 1.0 | 7.3 | 14.4 | 0.0 | 0.0 | 22.7 |
61 | Tony Temple | 0.0 | 0.0 | 9.8 | 12.1 | 0.0 | 21.9 |
62 | Chris Reeves | 1.9 | 3.8 | 0.0 | 15.9 | 0.0 | 21.6 |
63 | Adam Squires | 0.0 | 0.0 | 14.7 | 6.8 | 0.0 | 21.5 |
63 | Martin Crowhurst | 0.0 | 5.1 | 9.8 | 6.6 | 0.0 | 21.5 |
65 | Dave Knight | 0.0 | 0.0 | 5.1 | 16.2 | 0.0 | 21.3 |
66 | Darrell Skinner | 2.6 | 0.0 | 9.6 | 8.7 | 0.0 | 20.9 |
67 | Dave Smith | 0.0 | 0.0 | 9.9 | 10.5 | 0.0 | 20.4 |
68 | Charlie Cooper | 5.1 | 8.4 | 0.0 | 6.2 | 0.0 | 19.7 |
68 | Phil Oakley | 0.0 | 0.0 | 14.4 | 5.3 | 0.0 | 19.7 |
70 | Tom Darkins | 0.0 | 0.0 | 19.5 | 0.0 | 0.0 | 19.5 |
71 | Brian Muggeridge | 0.0 | 0.0 | 9.9 | 9.4 | 0.0 | 19.3 |
72 | Keith Newman | 0.0 | 0.0 | 4.8 | 14.2 | 0.0 | 19.0 |
73 | Terry Gasson | 0.0 | 0.0 | 9.6 | 9.3 | 0.0 | 18.9 |
74 | Ric Bithell | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 18.5 |
75 | Chris Elliott | 0.0 | 0.0 | 14.9 | 2.3 | 0.0 | 17.2 |
76 | Graham Sparksman | 0.0 | 0.0 | 14.4 | 2.7 | 0.0 | 17.1 |
77 | Darren Newnham | 0.0 | 0.0 | 4.8 | 12.1 | 0.0 | 16.9 |
77 | Simon Mills | 0.0 | 0.0 | 9.8 | 7.1 | 0.0 | 16.9 |
79 | Geoff Fairs | 0.0 | 0.0 | 14.6 | 2.1 | 0.0 | 16.7 |
80 | Richard Todd | 0.0 | 0.0 | 9.6 | 7.0 | 0.0 | 16.6 |
80 | Tony Lewis | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 16.6 |
82 | Dick Dewdney | 0.0 | 5.9 | 10.4 | 0.0 | 0.0 | 16.3 |
83 | Vernon Sparkes | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 15.8 |
84 | Steve Holden | 0.0 | 0.0 | 0.0 | 15.7 | 0.0 | 15.7 |
85 | Mick Pope | 1.1 | 0.0 | 0.0 | 14.3 | 0.0 | 15.4 |
86 | Jason Clough | 0.0 | 0.0 | 9.6 | 5.7 | 0.0 | 15.3 |
87 | Dave Anscombe | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 14.6 |
87 | Paul Olver | 0.0 | 0.0 | 14.4 | 0.2 | 0.0 | 14.6 |
89 | Paul Clifford | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 14.4 |
89 | Steve Burns | 0.0 | 0.0 | 9.8 | 4.6 | 0.0 | 14.4 |
91 | Gary Mechan | 0.0 | 0.1 | 0.0 | 13.3 | 0.0 | 13.4 |
92 | Ron Sheridan | 0.0 | 0.0 | 9.6 | 3.5 | 0.0 | 13.1 |
93 | Trevor Rees | 0.0 | 0.0 | 4.8 | 7.1 | 0.0 | 11.9 |
94 | Dave Reeves | 0.0 | 0.7 | 0.0 | 11.0 | 0.0 | 11.7 |
95 | Ian Giffen | 0.0 | 0.0 | 9.6 | 2.0 | 0.0 | 11.6 |
96 | Paul Moyes-Robb | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 11.4 |
96 | Lee Calcott | 0.0 | 0.0 | 4.8 | 6.6 | 0.0 | 11.4 |
98 | Steve Hurley | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 11.2 |
99 | Bob Mechan | 0.0 | 1.1 | 0.0 | 9.9 | 0.0 | 11.0 |
99 | Trevor Tucker | 0.0 | 0.0 | 5.0 | 6.0 | 0.0 | 11.0 |
101 | Mick Fairs | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 10.4 |
102 | Dave Todd | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 10.1 |
102 | Trevor Fitzwilliam | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 10.1 |
104 | Dave Richings | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 9.6 |
105 | Tony Franks | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 9.4 |
106 | Stewart Chant | 0.0 | 0.0 | 4.8 | 4.5 | 0.0 | 9.3 |
107 | Tim Cole | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 9.1 |
108 | Ted Stringer | 0.0 | 0.0 | 4.8 | 3.6 | 0.0 | 8.4 |
109 | John Slee | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 6.9 |
110 | Mick Hall | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 6.2 |
110 | Paul Jobbins | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 6.2 |
112 | Roy Jenkins | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 | 6.1 |
113 | Gary Ridley | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 |
113 | Pete Brown | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 |
113 | Steve King | 2.6 | 0.0 | 0.0 | 3.0 | 0.0 | 5.6 |
116 | Terry Coghlan | 3.3 | 2.1 | 0.0 | 0.0 | 0.0 | 5.4 |
117 | John Perrin | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 4.8 |
118 | Richard Spurrier | 0.0 | 0.1 | 0.0 | 4.5 | 0.0 | 4.6 |
119 | Richard Jeffrey | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 |
120 | Matt Squire | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
121 | Kevin Stoner | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 2.6 |
122 | Nick O'Flanagan | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 |
122 | Richard Baker | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 |
124 | John Dynes | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
125 | Terry Denyer | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
126 | Pete Mansfield | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
127 | Andy Cleveland | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 |
128 | Jason Akehurst | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
128 | Terry Cox | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
130 | Chris Oakley | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
131 | Eric Hampton | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
131 | Mark James | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
NOTES: Inter League One Day Division Two and B/C Teams adjusted to reflect five legs played (instead of eight). |