SUSSEX MEN'S RANKINGS 2010-11
END OF SEASON
Pos
10/11
Player Watney
Mann
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
1 Day Inter
League
Sussex
Team
TOTAL
2010/11
1 Kevin Tunstall 9.6 34.9 5.8 0.0 42.0 44.5 9.0 145.8
2 Nigel Senior 6.8 18.4 0.5 0.0 36.2 34.1 4.5 100.5
3 Geoff Jukes 5.7 16.7 3.8 0.0 35.9 37.0 0.0 99.1
4 Richard Wooton 6.6 11.1 8.3 0.0 32.1 37.6 0.0 95.7
5 Kevin Hall 6.7 0.0 5.8 7.4 25.7 47.0 2.2 94.8
6 Gareth Lloyd 4.6 40.1 0.0 0.0 0.0 38.7 6.3 89.7
7 Jim Greensted 5.7 0.0 17.5 0.6 25.7 32.2 0.0 81.7
8 Ian Lelliott 0.0 4.7 3.8 0.0 30.7 37.4 4.5 81.1
9 Ricky Dewdney 5.1 19.1 9.2 0.0 15.5 26.1 5.0 80.0
10 Barry Holt 2.2 8.3 0.5 0.0 30.4 31.4 2.1 74.9
11 Terry Molloy 1.1 19.7 17.5 0.0 14.9 20.8 0.0 74.0
12 Alan Brackenridge 1.8 21.4 0.0 0.0 24.3 22.7 0.0 70.2
13 Martin Smith 0.0 0.0 15.7 0.0 15.3 31.8 3.3 66.1
14 Steve Mariner 3.7 0.0 0.0 0.0 21.0 39.6 0.0 64.3
15 Neil Higgins 4.6 0.0 15.7 0.0 25.5 10.9 4.9 61.6
16 Nick Brown 6.8 0.0 0.0 0.0 19.7 30.9 3.2 60.6
17 Bill Kerr 2.7 12.6 1.1 0.0 24.8 11.1 4.7 57.0
18 Dave Ingram 1.7 10.7 1.1 1.0 20.4 21.3 0.0 56.2
19 Chris Tupper 1.0 4.5 0.5 0.0 25.8 20.9 0.0 52.7
20 Alan Messer 0.0 0.0 4.3 0.0 20.7 26.6 0.0 51.6
21 Rob Hall 1.7 4.4 0.0 0.0 14.9 30.4 0.0 51.4
22 Dave Hampton 0.0 0.0 0.0 0.0 25.6 25.5 0.0 51.1
23 Marcus Chipman 2.9 1.2 8.3 0.0 24.3 10.7 0.0 47.4
24 Doug Mahy 0.0 0.0 0.0 0.0 19.7 26.7 0.0 46.4
25 Colin Southouse 0.0 4.5 0.5 0.0 25.0 13.8 1.5 45.3
25 Dave Reeves 0.0 8.2 0.5 0.0 30.7 5.9 0.0 45.3
27 Adam Bateup 0.0 9.2 0.0 0.0 9.8 25.2 0.0 44.2
28 Adam Squires 0.0 8.5 0.0 0.0 14.6 20.5 0.0 43.6
29 Peter Edwards 0.0 3.2 1.7 0.0 17.0 20.9 0.0 42.8
30 Dave France 1.2 0.1 0.5 0.0 0.0 39.0 0.0 40.8
31 Tony Jenner 2.6 0.0 0.5 1.0 19.5 16.8 0.0 40.4
32 Gary Ridley 2.7 0.0 0.0 0.0 15.2 22.3 0.0 40.2
33 Rick Cunningham 2.8 0.0 0.5 0.0 14.9 21.8 0.0 40.0
34 Dave Simmonds 0.0 0.0 0.0 0.0 20.3 18.9 0.0 39.2
35 Steve Beach 0.0 0.0 0.0 0.0 25.5 12.9 0.0 38.4
36 Steve Aylmore 1.6 0.0 0.0 0.0 14.7 21.9 0.0 38.2
37 Andy Farmer-Wright 0.0 1.0 0.5 0.0 14.6 21.4 0.0 37.5
38 Peter Gibbs 0.0 0.0 0.0 0.0 19.7 17.0 0.0 36.7
39 Lee Calcott 0.0 0.0 0.0 0.0 19.5 16.3 0.0 35.8
40 Martin Crowhurst 2.1 0.0 0.0 0.0 14.7 18.9 0.0 35.7
41 Chip Sawyer 0.0 0.0 0.0 0.0 19.7 15.6 0.0 35.3
42 Kevin Stoner 1.1 0.0 0.0 4.9 9.8 19.2 0.0 35.0
43 Steve Eely 0.0 0.0 0.0 0.0 19.8 13.0 0.0 32.8
44 Martin Cole 0.0 0.0 0.0 0.0 19.7 12.2 0.0 31.9
45 Trevor Rees 0.0 0.0 0.0 0.0 19.8 11.9 0.0 31.7
46 Roger Taylor 6.2 3.3 0.0 0.0 20.7 0.0 0.0 30.2
47 James Bicknell 0.0 0.0 0.0 0.0 14.7 15.2 0.0 29.9
48 Richard Todd 0.0 0.0 0.0 0.0 14.4 15.1 0.0 29.5
49 Terry Race 0.0 29.4 0.0 0.0 0.0 0.0 0.0 29.4
50 Paul Moyes-Robb 0.0 3.0 0.0 0.0 14.6 11.7 0.0 29.3
50 Nigel Pead 0.0 1.0 0.0 0.0 14.7 13.6 0.0 29.3
52 Richard Plaw 0.0 0.0 0.0 0.0 9.9 19.2 0.0 29.1
53 Henry Brooks 0.0 0.0 0.0 0.0 0.0 28.9 0.0 28.9
54 Paul Olver 0.0 0.0 0.0 0.0 15.1 13.1 0.0 28.2
55 Jim Millward 0.0 0.0 0.0 0.0 0.0 28.1 0.0 28.1
56 Dave Knight 0.0 0.0 0.0 0.0 14.6 13.3 0.0 27.9
57 Paul Barnett 6.0 0.0 0.0 0.0 0.0 21.1 0.0 27.1
58 Roy Jenkins 0.0 0.0 0.0 0.0 14.4 12.2 0.0 26.6
58 Tony Temple 0.0 0.0 0.0 0.0 9.8 16.8 0.0 26.6
60 Clive Thompson 0.0 0.0 0.0 0.0 25.5 0.0 0.0 25.5
61 John Miller 0.0 0.0 0.0 0.0 14.4 10.8 0.0 25.2
61 Dave Howlett 0.0 0.0 0.0 0.0 19.7 5.5 0.0 25.2
63 Derek Taylor 0.0 0.0 0.0 0.0 9.8 13.1 0.0 22.9
63 Steve Hurley 0.0 0.0 0.0 0.0 5.0 17.9 0.0 22.9
65 Darren Newnham 0.0 0.0 0.0 0.0 19.4 2.5 0.0 21.9
66 Chris Lawman 0.0 0.0 0.0 0.0 0.0 21.4 0.0 21.4
67 Chris Oakley 0.0 0.0 0.0 0.0 19.2 2.1 0.0 21.3
68 Steve Holden 0.0 0.0 0.0 0.0 0.0 21.2 0.0 21.2
69 Chris Turner 0.0 2.0 0.0 0.0 9.8 9.3 0.0 21.1
70 Tim Cole 0.0 0.0 0.0 0.0 9.9 10.6 0.0 20.5
71 Mick Johnson 0.0 0.0 0.0 0.0 9.6 10.1 0.0 19.7
72 Chris Elliott 0.0 0.0 0.0 0.0 14.7 4.8 0.0 19.5
73 Phil Oakley 0.0 0.0 0.0 0.0 19.4 0.0 0.0 19.4
74 Mick Pope 1.5 0.0 0.0 0.0 0.0 15.9 0.0 17.4
74 Tom Darkins 0.0 0.0 0.0 0.0 14.4 3.0 0.0 17.4
76 Geoff Fairs 0.0 0.0 0.0 0.0 9.6 7.1 0.0 16.7
77 Edge Butler 0.0 0.0 0.0 0.0 9.8 6.6 0.0 16.4
78 Graham Sparksman 0.0 0.0 0.0 0.0 9.9 6.1 0.0 16.0
79 Gary Sweeney 0.0 0.0 0.0 0.0 9.6 6.2 0.0 15.8
80 Adam Kuzimski 0.0 0.0 0.0 0.0 0.0 15.6 0.0 15.6
81 John Slee 0.0 0.0 0.0 0.0 0.0 15.5 0.0 15.5
81 Vernon Sparkes 0.0 0.0 0.0 0.0 0.0 15.5 0.0 15.5
83 Paul Clifford 0.0 0.0 0.0 0.0 0.0 15.2 0.0 15.2
84 Dave Todd 0.0 0.0 0.0 0.0 0.0 14.8 0.0 14.8
84 Simon Mills 0.0 0.0 0.0 0.0 12.2 2.6 0.0 14.8
86 Dick Cable 0.0 0.0 0.0 0.0 14.7 0.0 0.0 14.7
87 Dave Jones (Wor) 0.0 0.0 0.0 0.0 4.8 9.2 0.0 14.0
88 Steve King 0.0 0.0 0.0 0.0 9.6 4.3 0.0 13.9
89 Chris Cox 0.0 0.0 0.0 0.0 0.0 13.4 0.0 13.4
90 Mark James 0.0 9.1 3.8 0.0 0.0 0.0 0.0 12.9
91 Trevor Tucker 0.0 0.0 0.0 0.0 4.8 8.0 0.0 12.8
92 Doug Dawson 0.0 1.0 0.0 0.0 4.8 6.7 0.0 12.5
93 Brian Richards 1.0 0.0 0.0 0.0 0.0 10.7 0.0 11.7
94 Matthew Knight 0.0 0.0 0.0 0.0 9.6 2.0 0.0 11.6
95 Declan Dynes 0.0 0.0 0.0 0.0 0.0 10.8 0.0 10.8
96 Jason Clough 0.0 0.0 0.0 0.0 0.0 10.6 0.0 10.6
97 Graham Lewis 0.0 0.0 0.0 0.0 0.0 10.3 0.0 10.3
98 Steve Hawkes 0.0 0.0 0.0 0.0 10.2 0.0 0.0 10.2
99 Darrell Skinner 0.0 0.0 0.0 0.0 0.0 10.1 0.0 10.1
99 Mick Fairs 0.0 0.0 0.0 0.0 10.1 0.0 0.0 10.1
101 Keith Newman 0.0 0.0 0.0 0.0 9.8 0.0 0.0 9.8
101 Richard Spurrier 0.0 1.0 0.0 0.0 0.0 8.8 0.0 9.8
103 Colin Green 0.0 0.0 0.0 0.0 0.0 9.6 0.0 9.6
103 Ron Sheridan 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
105 Peter Payne 0.0 0.0 0.0 0.0 0.0 9.5 0.0 9.5
105 Tony Lewis 0.0 0.0 3.8 0.0 0.0 5.7 0.0 9.5
107 Mick Hall 0.0 0.0 0.0 0.0 0.0 9.3 0.0 9.3
108 Dick Dewdney 0.0 0.0 9.2 0.0 0.0 0.0 0.0 9.2
109 Paul Jobbins 0.0 0.0 0.0 0.0 0.0 8.8 0.0 8.8
110 Brian Muggeridge 0.0 0.0 0.0 0.0 0.0 8.7 0.0 8.7
110 Ric Bithell 0.0 0.0 0.0 0.0 0.0 8.7 0.0 8.7
112 Gary Mechan 0.0 0.0 0.0 0.0 0.0 8.2 0.0 8.2
113 Lorenzo Hickman 0.0 0.0 0.0 0.0 0.0 8.0 0.0 8.0
114 Dave Collins 0.0 0.0 0.0 0.0 0.0 7.6 0.0 7.6
114 Rob Driver 0.0 0.0 0.0 0.0 0.0 7.6 0.0 7.6
116 Ian Giffen 0.0 0.0 0.0 0.0 4.8 2.5 0.0 7.3
117 Daniel Wheal 0.0 0.0 0.0 0.0 5.0 2.0 0.0 7.0
117 James Osborne 0.0 0.0 0.0 0.0 0.0 7.0 0.0 7.0
119 Terry Coghlan 0.0 3.6 0.0 0.0 0.0 3.1 0.0 6.7
120 Bob Mechan 0.0 0.0 0.0 0.0 0.0 6.2 0.0 6.2
121 Richard Jeffrey 0.0 2.4 1.7 0.0 0.0 2.0 0.0 6.1
122 Dave Anscombe 1.0 0.0 0.0 0.0 4.8 0.0 0.0 5.8
123 Trevor Fitzwilliam 0.0 0.0 0.0 0.0 0.0 5.1 0.0 5.1
124 Terry Gasson 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0
125 Kenny Tinnion 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
125 Ryan Berrett 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
127 Mal Spier 0.0 0.0 4.3 0.0 0.0 0.0 0.0 4.3
128 Danny Driscoll 0.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0
129 Charlie Cooper 0.0 0.0 0.0 0.0 0.0 3.6 0.0 3.6
129 Eric Hampton 0.0 0.0 0.0 0.0 0.0 3.6 0.0 3.6
129 Matt Squire 3.6 0.0 0.0 0.0 0.0 0.0 0.0 3.6
132 Dave Smith 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
133 James Whittle 0.0 0.0 0.0 0.0 0.0 2.6 0.0 2.6
133 Kevin Charlton 0.0 0.0 0.0 0.0 0.0 2.6 0.0 2.6
135 Chris Reeves 1.7 0.0 0.5 0.0 0.0 0.0 0.0 2.2
136 Pete Hickman 0.0 0.0 0.0 0.0 0.0 2.1 0.0 2.1
137 Pete Western 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
138 Jason Akehurst 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
138 John Hayward 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
138 Tony Burgess 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
141 Chris Kirkham 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
141 Rob Jordan 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
141 Ron Brewer 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
144 Stewart Chant 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
144 Trevor Greenyer 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
146 Barry Squires 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
146 Simon Chant 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
NOTES: Inter League One Day Division Two and B/C Teams adjusted to reflect five legs played (instead of eight).