SUSSEX MEN'S RANKINGS 2011-12
END OF SEASON
Pos
11/12
Player Watney
Mann
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
1 Day Inter
League
Sussex
Team
TOTAL
2011/12
1 Kevin Tunstall 10.7 21.8 22.9 8.9 41.8 50.8 6.5 163.4
2 Nigel Senior 0.0 37.9 9.3 0.0 42.2 44.3 10.8 144.5
3 Dave Ingram 7.4 25.6 16.0 0.0 25.1 43.0 4.9 122.0
4 Geoff Jukes 7.4 25.1 2.7 0.0 16.3 37.2 0.0 88.7
5 Kevin Hall 5.8 18.5 5.2 2.3 16.2 37.9 1.7 87.6
6 Jim Greensted 3.1 1.0 4.1 1.9 32.8 37.2 5.1 85.2
7 Ricky Dewdney 10.0 11.8 5.1 0.0 16.3 32.6 8.0 83.8
8 Steve Mariner 0.0 0.0 0.0 0.0 33.0 44.4 0.0 77.4
9 Dave Reeves 0.0 3.3 0.0 0.0 40.6 31.7 0.0 75.6
10 Barry Holt 0.0 11.7 0.5 0.0 33.0 21.4 8.9 75.5
11 Terry Molloy 1.2 16.6 4.1 0.0 15.0 33.4 0.0 70.3
12 Martin Smith 0.0 0.0 1.6 0.0 32.5 31.5 4.4 70.0
13 Chris Tupper 0.0 0.0 9.3 0.0 32.6 27.2 0.0 69.1
14 Richard Wooton 1.5 1.2 3.7 0.0 24.6 33.6 4.3 68.9
15 Ian Lelliott 1.2 8.6 2.7 0.0 16.6 27.3 8.4 64.8
16 Henry Brooks 7.4 1.1 16.0 0.0 0.0 26.3 5.1 55.9
17 Adam Squires 0.0 11.3 0.0 0.0 4.8 36.0 0.0 52.1
18 Bob Osborne 0.0 18.5 0.0 0.0 21.3 10.3 0.0 50.1
19 Bill Kerr 3.1 2.2 1.6 2.3 24.2 15.9 0.0 49.3
20 Roger Taylor 1.6 1.1 0.5 0.0 32.8 10.4 0.0 46.4
21 Mark James 0.0 43.1 2.3 0.0 0.0 0.0 0.0 45.4
22 Alan Brackenridge 0.1 2.1 0.0 0.0 20.2 22.5 0.0 44.9
23 Jim Millward 0.0 0.0 0.0 0.0 0.0 44.5 0.0 44.5
24 Martin Cole 0.0 3.4 22.9 0.0 0.0 17.4 0.0 43.7
25 Tony Jenner 3.3 8.1 0.1 0.0 14.9 16.4 0.0 42.8
26 Neil Higgins 2.7 0.0 1.6 0.0 19.7 11.2 4.9 40.1
27 Dave France 0.0 0.0 0.0 0.0 0.0 33.9 5.4 39.3
28 Marcus Chipman 1.1 10.2 3.7 0.0 9.8 14.0 0.0 38.8
29 Colin Southouse 1.6 0.0 7.3 0.0 8.0 21.7 0.0 38.6
29 Pete Brown 0.0 0.0 0.0 0.0 19.2 19.4 0.0 38.6
31 Dave Simmonds 0.0 0.0 0.0 0.0 16.0 22.0 0.0 38.0
32 Steve Beach 0.0 0.0 0.0 5.2 16.2 16.2 0.0 37.6
33 Lee Cable 0.0 0.0 0.0 0.0 18.1 19.3 0.0 37.4
33 Tony Lewis 0.0 10.3 2.3 0.0 19.7 5.1 0.0 37.4
35 Alan Messer 3.1 0.0 0.0 0.0 16.2 17.4 0.0 36.7
36 Rob Hall 1.1 3.3 0.5 0.0 15.6 16.1 0.0 36.6
37 Clive Thompson 0.0 0.0 0.0 0.0 12.3 23.2 0.0 35.5
38 Richard Plaw 0.0 0.0 0.0 0.0 14.4 20.5 0.0 34.9
39 Derek Taylor 0.0 0.0 0.0 0.0 18.3 16.0 0.0 34.3
40 Rick Cunningham 1.8 3.2 0.1 0.0 4.8 22.6 0.0 32.5
41 Gary Ridley 1.7 0.0 0.0 0.0 19.8 10.8 0.0 32.3
42 Matthew Knight 0.0 0.0 0.0 0.0 19.4 12.8 0.0 32.2
43 Ric Bithell 0.0 4.3 0.0 0.0 9.1 18.0 0.0 31.4
43 Steve Hurley 2.5 0.0 0.0 0.0 9.9 19.0 0.0 31.4
45 Paul Barnett 4.7 0.0 0.0 0.0 0.0 26.3 0.0 31.0
46 Dave Jones (Wor) 3.7 2.5 0.6 0.0 9.8 13.9 0.0 30.5
47 Mick Johnson 0.0 0.0 0.0 0.0 15.0 15.1 0.0 30.1
48 Colin Green 3.6 0.0 0.6 0.0 9.8 15.8 0.0 29.8
49 Richard Jeffrey 0.0 3.2 0.5 0.0 15.3 10.7 0.0 29.7
50 Adam Bateup 1.7 1.2 0.0 0.0 0.0 26.6 0.0 29.5
51 Chip Sawyer 0.0 0.0 0.0 0.0 12.1 17.0 0.0 29.1
52 Dave Howlett 0.0 0.0 0.0 0.0 16.6 12.3 0.0 28.9
53 Terry Coghlan 0.0 1.0 0.0 0.0 14.4 13.2 0.0 28.6
54 Colin Robbins 0.0 1.0 0.0 0.0 16.3 11.2 0.0 28.5
55 Mike Daw 0.0 0.0 0.0 0.0 15.3 13.0 0.0 28.3
56 Steve Hawkes 0.0 0.0 0.0 0.0 24.0 3.5 0.0 27.5
57 Tony Temple 0.0 0.0 0.0 0.0 12.2 14.8 0.0 27.0
58 Andy Farmer-Wright 0.0 0.0 0.0 0.0 15.3 11.2 0.0 26.5
59 Dick Cable 0.0 0.0 0.0 0.0 9.1 17.3 0.0 26.4
60 Chris Oakley 0.0 0.0 0.0 0.0 14.4 11.1 0.0 25.5
61 Chase Newman 0.0 0.0 0.0 0.0 18.1 6.5 0.0 24.6
62 Peter Payne 0.0 0.0 0.0 0.0 8.2 16.0 0.0 24.2
63 Dave Knight 1.1 0.0 0.0 0.0 15.0 8.0 0.0 24.1
64 Phil Osborne 0.0 0.0 0.0 0.0 6.0 17.1 0.0 23.1
65 Trevor Rees 0.0 0.0 0.0 0.0 9.6 13.4 0.0 23.0
66 Steve Eely 0.0 0.0 0.0 0.0 18.2 4.2 0.0 22.4
67 Dave Hampton 0.0 0.0 0.0 0.0 8.0 14.0 0.0 22.0
68 Adam Kuzimski 0.0 0.0 0.0 0.0 9.0 12.8 0.0 21.8
69 Mick Fairs 0.0 0.0 0.0 0.0 18.5 3.1 0.0 21.6
70 Martin Crowhurst 1.1 0.0 0.0 0.0 16.0 3.7 0.0 20.8
70 Dave White 0.0 0.0 0.0 0.0 6.0 14.8 0.0 20.8
72 Kevin Stoner 0.0 0.0 0.5 0.8 15.0 4.3 0.0 20.6
73 Chris Turner 0.0 3.1 7.3 0.0 0.0 10.1 0.0 20.5
74 Darren Newnham 3.8 0.0 0.0 0.0 13.7 2.6 0.0 20.1
75 Chris Haynes 0.0 0.0 0.0 0.0 16.2 3.6 0.0 19.8
76 Mick Pope 2.6 0.0 0.0 0.0 0.0 16.9 0.0 19.5
77 Mick Kirwan 0.0 0.0 0.0 0.0 19.4 0.0 0.0 19.4
78 Brian Muggeridge 1.7 0.0 0.0 0.0 0.0 17.1 0.0 18.8
79 Darrell Skinner 1.6 0.0 0.0 0.0 14.4 2.0 0.0 18.0
80 John Miller 0.0 0.0 0.0 0.0 0.0 17.3 0.0 17.3
81 Simon Chant 0.0 0.0 0.0 0.0 0.0 16.8 0.0 16.8
82 Edge Butler 2.0 0.0 0.0 0.0 14.4 0.1 0.0 16.5
83 Nigel Pead 0.0 0.0 0.0 0.0 16.3 0.0 0.0 16.3
84 Roy Harmer 0.0 0.0 0.0 0.0 0.0 16.0 0.0 16.0
85 Gary Evans 0.0 0.0 0.0 0.0 0.0 15.7 0.0 15.7
86 Steve Aylmore 3.9 0.0 1.6 0.0 0.0 10.0 0.0 15.5
87 Simon Mills 0.0 0.0 0.0 0.0 0.0 14.8 0.0 14.8
88 Gareth Lloyd 1.7 0.0 0.0 0.0 0.0 3.6 8.3 13.6
88 Richard Todd 0.0 0.0 0.0 0.0 9.1 4.5 0.0 13.6
90 James Osborne 0.0 0.0 0.0 0.0 0.0 13.5 0.0 13.5
91 Declan Dynes 0.0 0.0 0.0 0.0 0.0 13.4 0.0 13.4
92 Bill Harrison 0.0 0.0 0.0 0.0 0.0 12.5 0.0 12.5
92 Ian Giffen 1.5 1.1 0.0 0.0 4.8 5.1 0.0 12.5
94 Chris Cox 2.8 0.0 0.0 0.0 9.6 0.0 0.0 12.4
95 Paul Jobbins 0.0 0.0 0.0 0.0 0.0 12.3 0.0 12.3
96 Pete Hartley 0.0 0.0 0.0 0.0 9.0 3.0 0.0 12.0
97 Tim Cole 0.0 0.0 0.0 0.0 0.0 11.9 0.0 11.9
97 Kevin Charlton 0.0 0.0 0.0 0.0 0.0 11.9 0.0 11.9
99 Geoff Fairs 0.0 0.0 0.0 0.0 9.8 2.0 0.0 11.8
100 Peter Edwards 0.0 0.0 0.5 0.0 0.0 11.2 0.0 11.7
101 Richard Spurrier 0.0 1.0 0.0 0.0 0.0 10.5 0.0 11.5
102 Sandy Harmer 0.0 0.0 0.0 0.0 0.0 11.2 0.0 11.2
103 Ryan Berrett 0.0 0.0 5.2 0.0 0.0 5.5 0.0 10.7
104 Lorenzo Hickman 0.0 0.0 0.0 0.0 0.0 10.3 0.0 10.3
105 Paul Olver 0.0 0.0 0.0 0.0 0.0 9.6 0.0 9.6
105 Phil Reay 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
105 Ross Pettiford 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
108 Stewart Chant 0.0 0.0 0.0 0.0 0.0 9.2 0.0 9.2
109 Alec Pope 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
109 Terry Gasson 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
111 Mark Davies 0.0 0.0 0.0 0.0 6.2 2.1 0.0 8.3
112 Dick Dewdney 0.0 0.0 5.1 0.0 0.0 3.1 0.0 8.2
112 Phil Oakley 0.0 0.0 0.0 0.0 8.2 0.0 0.0 8.2
114 Barry Dumbrill 0.0 0.0 0.0 0.0 0.0 6.6 0.0 6.6
115 Ron Sheridan 0.0 0.0 0.0 0.0 0.0 6.2 0.0 6.2
116 Fred Pope 0.0 0.0 0.0 0.0 6.0 0.0 0.0 6.0
116 Lee Sunshine 0.0 0.0 0.0 0.0 0.0 6.0 0.0 6.0
116 Roy Jenkins 0.0 0.0 0.0 0.0 0.0 6.0 0.0 6.0
116 Steve Holden 0.0 0.0 0.0 0.0 0.0 6.0 0.0 6.0
120 Vic Hibbin 0.0 0.0 0.0 0.0 3.0 2.5 0.0 5.5
121 Mal Spier 0.0 0.0 0.0 0.0 0.0 5.1 0.0 5.1
122 Gary Frizzell 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0
122 Keith Newman 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0
124 Steve King 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
125 Mert Adatepe 0.0 0.0 0.0 0.0 0.0 4.7 0.0 4.7
126 Denis Cole 0.0 0.0 0.0 0.0 0.0 4.6 0.0 4.6
127 Ivan Wheal 0.0 0.0 0.0 0.0 0.0 4.5 0.0 4.5
128 Eric Hampton 0.0 0.0 0.0 0.0 0.0 3.6 0.0 3.6
129 Doug Dawson 0.0 0.0 0.0 0.0 0.0 3.5 0.0 3.5
129 Paul Clifford 0.0 0.0 0.0 0.0 0.0 3.5 0.0 3.5
131 Dave Smith 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
132 Gary Sweeney 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
133 Chris Lucas 2.7 0.0 0.0 0.0 0.0 0.0 0.0 2.7
134 Charlie Cooper 2.5 0.0 0.0 0.0 0.0 0.0 0.0 2.5
134 Trevor Fitzwilliam 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
136 Paul Moyes-Robb 0.0 0.0 0.0 0.0 0.0 2.2 0.0 2.2
137 DJ Robins 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
137 Dave Todd 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
137 Kenny Tinnion 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
137 Tony Gates 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
141 Tony Burgess 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
142 Stuart Mepham 1.4 0.0 0.0 0.0 0.0 0.0 0.0 1.4
143 Nick Brown 1.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2
144 Terry Race 0.0 1.1 0.0 0.0 0.0 0.0 0.0 1.1
145 Chris Kirkham 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
146 Chris Lawman 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
NOTES: Inter League One Day Division One and B/C Teams adjusted to reflect five legs played (instead of eight).