SUSSEX MEN'S RANKINGS 2012-13
END OF SEASON
Pos
12/13
Player Watney
Mann
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
1 Day Inter
League
Sussex
Team
TOTAL
2012/13
1 Kevin Tunstall 5.3 43.7 16.9 1.5 41.6 44.9 11.3 165.2
2 Dave Ingram 8.4 33.6 10.1 9.2 25.0 27.9 9.1 123.3
3 Ian Lelliott 3.3 12.8 11.2 0.0 41.3 44.2 8.9 121.7
4 Jim Greensted 7.0 28.8 5.6 0.0 16.5 48.5 9.2 115.6
5 Jim Millward 7.1 20.6 2.0 0.0 32.8 44.4 6.4 113.3
6 Nigel Senior 3.9 11.0 6.1 5.3 41.3 33.3 2.1 103.0
7 Martin Cole 5.7 19.2 16.9 2.1 24.3 21.1 4.3 93.6
8 Barry Holt 0.0 0.0 20.7 0.0 25.0 38.2 6.2 90.1
9 Henry Brooks 5.5 12.1 10.1 0.0 25.0 32.5 0.0 85.2
10 Kevin Hall 4.8 25.9 2.1 1.6 8.0 42.6 0.0 85.0
11 Richard Wooton 4.1 19.0 0.1 0.0 33.1 26.9 0.0 83.2
12 Bill Kerr 8.4 16.7 3.2 0.0 25.0 25.9 0.0 79.2
13 Dave France 0.0 0.0 20.7 0.0 26.2 27.5 2.2 76.6
14 Geoff Jukes 4.4 12.7 11.2 0.0 8.3 31.4 0.0 68.0
15 Alan Brackenridge 2.2 9.5 5.6 0.0 15.2 31.4 0.0 63.9
16 Colin Southouse 6.6 11.5 0.2 0.0 25.1 18.1 0.0 61.5
17 Roger Taylor 1.7 12.5 0.0 0.0 32.6 11.1 0.0 57.9
18 Peter Edwards 0.0 0.0 0.0 0.0 24.5 30.0 0.0 54.5
19 Rob Hall 1.5 0.0 0.0 0.0 24.6 26.4 0.0 52.5
20 Derek Taylor 1.6 0.0 0.0 0.0 24.8 24.9 0.0 51.3
21 Richard Jeffrey 1.8 2.0 0.0 0.0 33.1 13.4 0.0 50.3
22 Mike Daw 2.9 3.4 0.0 0.0 20.2 23.1 0.1 49.7
23 Chris Tupper 0.0 3.2 6.1 0.0 16.6 22.2 0.0 48.1
24 Dave Reeves 0.0 1.0 0.6 0.0 40.6 5.6 0.0 47.8
25 Colin Robbins 0.0 0.0 0.0 0.0 25.6 21.7 0.0 47.3
26 Sandy Harmer 1.7 2.1 0.0 0.0 19.2 22.5 0.0 45.5
27 Gareth Lloyd 3.5 3.1 0.0 0.0 0.0 38.0 0.0 44.6
28 Tony Jenner 3.8 1.0 0.6 0.0 19.7 12.4 4.2 41.7
29 Martin Smith 0.0 1.3 0.5 0.0 24.8 10.5 4.4 41.5
30 Colin Green 1.3 0.0 0.0 0.0 24.6 15.5 0.0 41.4
31 Alan Messer 0.0 1.2 0.0 0.0 16.3 23.6 0.0 41.1
32 Mal Spier 0.0 12.8 0.0 0.0 20.5 7.5 0.0 40.8
33 Terry Molloy 0.0 0.0 3.2 0.0 15.2 21.5 0.0 39.9
34 Phil Osborne 3.4 0.0 0.7 0.0 9.9 23.4 2.1 39.5
35 Trevor Rees 0.0 0.0 0.0 0.0 24.8 14.5 0.0 39.3
36 Paul Barnett 1.2 0.0 0.0 0.0 0.0 38.0 0.0 39.2
37 Terry Coghlan 0.0 1.0 0.0 0.0 19.5 15.8 0.0 36.3
38 Rick Cunningham 0.0 0.0 0.6 0.0 19.7 15.7 0.0 36.0
39 Adam Kuzimski 0.0 1.0 0.0 0.0 19.8 13.8 0.0 34.6
39 Simon Chant 0.0 0.0 0.0 0.0 14.7 19.9 0.0 34.6
41 Roy Harmer 3.1 0.0 0.0 0.0 14.9 15.2 0.0 33.2
42 Steve Beach 0.0 0.0 0.0 0.0 16.2 16.7 0.0 32.9
43 Lorenzo Hickman 0.0 0.2 1.6 0.0 9.8 21.1 0.0 32.7
44 Dave White 0.0 0.0 0.0 0.0 19.2 13.3 0.0 32.5
45 Dave Howlett 0.0 0.0 0.0 0.0 20.0 12.2 0.0 32.2
46 Matthew Knight 0.0 0.0 2.1 0.0 14.7 14.2 0.0 31.0
47 Chase Newman 0.0 0.0 0.0 0.0 19.5 6.6 0.0 26.1
48 Dave Jones (Wor) 1.2 0.0 0.0 0.0 14.7 9.7 0.0 25.6
49 Ricky Dewdney 0.0 1.0 1.1 0.0 19.5 3.4 0.0 25.0
50 Ric Bithell 0.0 0.0 0.0 0.0 14.7 9.5 0.0 24.2
51 Dave Simmonds 0.0 0.0 0.0 0.0 8.0 15.5 0.0 23.5
52 Mark Davies 0.0 0.0 0.0 0.0 14.6 8.8 0.0 23.4
53 Chris Oakley 0.0 0.0 1.6 0.0 14.7 5.7 0.0 22.0
54 Gary Ridley 1.6 0.0 0.0 0.0 14.6 5.7 0.0 21.9
55 Lee Sunshine 0.0 0.0 0.0 0.0 19.8 2.0 0.0 21.8
56 Gary Evans 0.0 2.1 0.0 0.0 19.5 0.0 0.0 21.6
57 Tony Temple 0.0 0.0 0.0 0.0 14.7 6.7 0.0 21.4
58 Stewart Chant 1.6 0.0 0.5 0.0 14.6 4.5 0.0 21.2
59 Mert Adatepe 0.0 0.0 0.0 0.0 14.6 6.4 0.0 21.0
60 Pete Hartley 0.0 0.0 0.0 0.0 14.4 6.5 0.0 20.9
61 Steve Eely 0.0 0.0 0.0 0.0 9.8 11.0 0.0 20.8
62 Andy Farmer-Wright 0.0 3.2 0.0 0.0 0.0 17.4 0.0 20.6
63 Kevin Charlton 0.0 1.0 0.0 0.0 19.2 0.0 0.0 20.2
64 Dick Dewdney 0.0 0.0 1.1 0.0 0.0 19.0 0.0 20.1
65 Chris Turner 1.5 0.0 0.2 0.0 9.8 8.5 0.0 20.0
66 Lee Cable 0.0 0.0 0.0 0.0 0.0 19.4 0.0 19.4
67 Keith Newman 0.0 0.0 0.0 0.0 19.2 0.0 0.0 19.2
68 Kevin Stoner 0.0 0.0 0.0 0.0 9.8 9.1 0.0 18.9
69 Darren Newnham 0.0 0.0 0.0 0.0 9.8 8.2 0.0 18.0
70 Marcus Chipman 1.2 0.0 0.1 0.0 0.0 16.2 0.0 17.5
71 Chris Elliott 0.0 0.0 0.0 0.0 14.7 2.6 0.0 17.3
72 Steve Hurley 1.6 0.0 0.0 0.0 0.0 15.5 0.0 17.1
73 Ian Giffen 0.0 0.0 0.0 0.0 14.6 2.0 0.0 16.6
73 Richard Plaw 0.0 0.0 0.0 0.0 0.0 16.6 0.0 16.6
75 Chris Cox 0.0 0.0 0.0 0.0 0.0 15.9 0.0 15.9
76 Darrell Skinner 0.0 0.0 0.0 0.0 9.6 6.0 0.0 15.6
77 Ron Sheridan 1.0 0.0 0.0 0.0 9.9 4.6 0.0 15.5
78 Dick Cable 0.0 0.0 0.0 0.0 0.0 15.1 0.0 15.1
79 Dave Knight 0.0 0.0 0.0 0.0 9.8 5.1 0.0 14.9
80 Richard Todd 0.0 0.0 0.0 0.0 9.6 4.7 0.0 14.3
81 Brian Muggeridge 0.0 0.0 0.0 0.0 9.8 4.2 0.0 14.0
82 Dave Hampton 0.0 0.0 0.0 0.0 0.0 13.9 0.0 13.9
83 Chris Hagger 1.0 1.0 0.5 0.0 4.8 6.1 0.0 13.4
84 John Miller 0.0 0.0 0.0 0.0 0.0 13.3 0.0 13.3
85 Bill Harrison 0.0 0.0 0.0 0.0 0.0 13.2 0.0 13.2
85 Steve Aylmore 0.0 0.0 0.0 0.0 0.0 13.2 0.0 13.2
87 James Whittle 0.0 0.0 0.0 0.0 9.6 3.5 0.0 13.1
87 Vic Hibbin 0.0 0.0 0.0 0.0 9.6 3.5 0.0 13.1
89 Bob Osborne 3.8 0.0 0.7 0.0 4.8 3.6 0.0 12.9
90 Declan Dynes 0.0 0.0 0.0 0.0 0.0 12.5 0.0 12.5
91 Mick Pope 0.0 0.0 0.0 0.0 0.0 11.7 0.0 11.7
92 Stuart Carruthers 0.0 0.0 1.5 0.0 9.9 0.0 0.0 11.4
93 Chip Sawyer 0.0 0.0 0.0 0.0 0.0 10.7 0.0 10.7
93 Peter Payne 0.0 0.0 0.0 0.0 0.0 10.7 0.0 10.7
95 Peter Hall 0.0 0.0 0.0 0.0 0.0 10.6 0.0 10.6
96 Pete Hickman 0.0 0.0 0.0 0.0 9.9 0.0 0.0 9.9
97 Alan Duffell 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
97 Keith Mouncher 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
97 Tim Cole 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
100 Paul Jobbins 0.0 0.0 0.0 0.0 0.0 8.9 0.0 8.9
100 Geoff Fairs 0.0 0.0 0.0 0.0 4.8 4.1 0.0 8.9
102 Joe Oakley 0.0 0.0 0.0 0.0 8.2 0.0 0.0 8.2
102 Steve Holden 0.0 0.0 0.0 0.0 0.0 8.2 0.0 8.2
102 Stuart Mepham 2.6 0.0 0.0 0.0 0.0 5.6 0.0 8.2
105 Steve Hopkins 0.0 0.0 1.5 0.0 0.0 6.6 0.0 8.1
106 Phil Oakley 0.0 0.0 0.0 0.0 8.0 0.0 0.0 8.0
107 Mick Johnson 0.0 0.0 0.0 0.0 0.0 7.7 0.0 7.7
108 Chris Haynes 1.0 0.0 0.0 0.0 0.0 6.6 0.0 7.6
109 Mick Reilly 0.0 0.0 0.0 0.0 0.0 7.0 0.0 7.0
109 Phil Reay 0.0 0.0 0.0 0.0 5.0 2.0 0.0 7.0
111 Nigel Pead 0.0 0.0 0.0 0.0 0.0 6.8 0.0 6.8
112 Clive Thompson 0.0 0.0 0.0 0.0 0.0 6.7 0.0 6.7
113 Pete Brown 0.0 0.0 0.0 0.0 0.0 6.6 0.0 6.6
114 Paul Olver 0.0 0.0 0.0 0.0 0.0 6.5 0.0 6.5
115 Richard Spurrier 1.5 0.0 0.0 0.0 0.0 4.8 0.0 6.3
116 Mick Osborne 3.0 0.0 0.0 0.0 0.0 3.2 0.0 6.2
116 Chris Reeves 0.0 0.0 0.6 0.0 0.0 5.6 0.0 6.2
118 Steve Mariner 0.0 0.0 0.0 0.0 0.0 5.8 0.0 5.8
119 James Osborne 0.0 0.0 0.0 0.0 0.0 5.6 0.0 5.6
120 Mark James 0.0 3.4 2.1 0.0 0.0 0.0 0.0 5.5
121 Gary Frizzell 0.0 0.0 0.0 0.0 5.1 0.0 0.0 5.1
122 Steve King 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0
123 Mike Jones 0.0 0.0 4.7 0.0 0.0 0.0 0.0 4.7
123 Rob Jones 0.0 0.0 4.7 0.0 0.0 0.0 0.0 4.7
123 Terry Race 0.0 4.7 0.0 0.0 0.0 0.0 0.0 4.7
126 Ross Pettiford 0.0 0.0 0.0 0.0 0.0 4.6 0.0 4.6
127 Denis Cole 0.0 0.0 0.0 0.0 0.0 3.6 0.0 3.6
128 Sean Taylor 0.0 0.0 0.0 0.0 0.0 3.4 0.0 3.4
129 Tony Lewis 0.0 1.0 2.1 0.0 0.0 0.1 0.0 3.2
130 Paul Moyes-Robb 0.0 0.0 0.0 0.0 0.0 2.7 0.0 2.7
131 Mick Kirwan 0.0 0.0 0.0 0.0 0.0 2.6 0.0 2.6
132 Roy Wells 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
133 Glenn Chubb 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0
133 Lee Calcott 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
133 Martin Crowhurst 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
136 Andy Craddock 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
136 Chris Lucas 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
138 Barry Squires 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1.1
139 Mark Saunders-Smith 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
140 Neil Higgins 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
NOTES: Inter League One Day Division One, Division Two and B/C Teams adjusted to reflect five legs played (instead of eight).