SUSSEX MEN'S RANKINGS 2013-14
END OF SEASON
Pos
13/14
Player Watney
Mann
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
1 Day Inter
League
Sussex
Team
TOTAL
2013/14
1 Kevin Tunstall 4.4 40.4 21.3 6.6 25.1 39.5 0.0 137.3
2 Ian Lelliott 7.8 35.6 16.1 0.0 41.8 22.2 6.5 130.0
3 Nigel Senior 11.8 27.9 1.5 0.7 25.1 46.1 8.8 121.9
4 Geoff Jukes 4.2 17.0 16.1 0.0 33.1 47.1 0.0 117.5
5 Jim Millward 4.9 10.6 10.7 0.0 41.0 39.5 0.0 106.7
6 Richard Wooton 8.9 20.1 0.0 2.6 33.4 32.1 8.1 105.2
7 Martin Cole 4.8 1.2 21.3 0.0 33.3 26.4 5.2 92.2
8 Kevin Hall 1.6 11.4 2.4 9.3 16.8 42.8 6.5 90.8
9 Gareth Lloyd 10.2 0.0 0.0 0.0 33.0 34.6 4.8 82.6
10 Dave Ingram 1.3 1.1 9.7 0.5 25.4 37.6 6.6 82.2
11 Mike Daw 6.3 11.7 0.0 0.0 32.6 22.6 4.9 78.1
12 Colin Robbins 0.0 4.4 0.0 0.0 32.6 39.1 0.0 76.1
13 Bill Kerr 1.6 19.1 1.9 0.0 25.0 18.0 5.0 70.6
14 Colin Southouse 3.0 0.0 0.0 0.0 32.8 19.5 6.4 61.7
15 Henry Brooks 1.7 1.3 9.7 0.0 0.0 42.7 2.5 57.9
16 Jim Greensted 2.4 0.1 0.0 0.6 25.0 21.6 6.4 56.1
17 Matthew Knight 1.6 3.1 2.4 0.0 25.3 18.4 0.0 50.8
18 Alan Brackenridge 0.1 8.5 0.0 0.0 20.3 20.8 0.0 49.7
19 Terry Molloy 1.1 10.8 1.9 0.0 15.2 20.0 0.0 49.0
20 Martin Smith 0.0 0.0 3.7 0.0 8.0 31.3 5.0 48.0
21 Ricky Dewdney 6.1 0.0 0.0 0.0 16.8 21.7 0.0 44.6
22 Adam Kuzimski 0.0 0.0 0.0 0.0 19.7 24.5 0.0 44.2
22 Lee Cable 0.0 0.0 0.0 0.0 24.6 19.6 0.0 44.2
24 Chris Tupper 0.0 17.4 1.5 0.0 8.2 16.5 0.0 43.6
25 Rob Hall 0.0 0.0 0.0 0.0 24.5 18.8 0.0 43.3
26 Tony Cross 0.0 0.0 0.0 0.0 8.5 34.3 0.0 42.8
27 Rick Cunningham 0.0 8.2 0.0 0.0 14.9 19.4 0.0 42.5
28 Paul Olver 0.0 0.0 0.0 0.0 14.6 24.0 0.0 38.6
29 Stuart Carruthers 0.0 1.1 0.0 0.0 24.5 12.8 0.0 38.4
30 Mal Spier 0.0 1.1 1.8 0.0 25.0 10.1 0.0 38.0
31 Mark James 3.0 23.8 10.7 0.0 0.0 0.0 0.0 37.5
32 Richard Jeffrey 0.0 0.0 0.0 0.0 16.3 21.0 0.0 37.3
33 Steve Beach 1.7 0.0 0.0 0.0 15.2 20.1 0.0 37.0
34 Paul Barnett 4.1 0.0 0.0 0.0 0.0 31.7 0.0 35.8
34 Phil Osborne 1.1 0.0 5.4 0.0 16.3 13.0 0.0 35.8
36 Mark Fraser 0.0 0.0 0.0 0.0 14.7 20.1 0.0 34.8
37 Richard Plaw 0.0 0.0 0.0 0.0 14.6 19.6 0.0 34.2
38 Steve King 0.0 0.0 0.0 0.0 14.4 19.4 0.0 33.8
39 Marcus Chipman 2.5 0.0 0.0 0.8 19.4 10.8 0.0 33.5
40 Pete Hickman 0.0 0.0 0.0 0.0 24.5 8.6 0.0 33.1
41 Dave Knight 0.0 0.0 0.0 0.0 14.7 16.9 0.0 31.6
42 Mick Johnson 0.0 0.0 0.0 0.0 24.0 7.5 0.0 31.5
43 Steve Hopkins 0.0 0.0 0.0 0.0 14.6 16.4 0.0 31.0
44 Declan Dynes 0.0 0.0 0.0 0.0 24.6 6.3 0.0 30.9
45 Chris Turner 0.0 2.1 0.0 0.0 14.6 13.3 0.0 30.0
46 Roy Harmer 1.8 0.0 0.0 0.0 8.3 19.7 0.0 29.8
47 Gerry Fitzjohn 0.0 4.4 0.0 0.0 25.1 0.0 0.0 29.5
48 Nick Brown 2.6 0.0 0.0 0.0 16.0 9.3 0.0 27.9
49 Dave Simmonds 0.0 0.0 0.0 0.0 9.6 18.2 0.0 27.8
50 Kevin Stoner 0.0 0.0 0.0 0.0 14.7 12.2 0.0 26.9
51 Richard Spurrier 0.0 0.0 0.0 0.0 15.0 11.5 0.0 26.5
52 Andy Eldridge 0.0 0.0 0.0 0.0 16.3 10.1 0.0 26.4
53 Tony Jenner 1.1 0.0 0.0 0.0 14.7 7.2 3.2 26.2
54 Gary Ridley 1.3 0.0 0.0 0.0 14.9 9.8 0.0 26.0
55 Darren Newnham 0.0 0.0 0.0 0.0 9.6 15.1 0.0 24.7
56 Steve Hurley 0.0 0.0 0.0 0.0 9.9 14.3 0.0 24.2
56 Andy Farmer-Wright 0.0 1.1 3.5 0.0 8.2 11.4 0.0 24.2
58 Derek Taylor 0.1 0.0 0.0 0.0 8.3 15.3 0.0 23.7
59 Brian Bartrum 0.0 0.0 0.0 0.0 14.9 8.6 0.0 23.5
60 Chase Newman 0.0 0.0 0.0 0.0 14.6 8.8 0.0 23.4
61 Dave White 1.2 0.0 5.4 0.0 0.0 16.7 0.0 23.3
62 Adam Bateup 0.0 0.0 0.0 0.0 0.0 23.1 0.0 23.1
63 Kevin Charlton 0.0 7.2 0.6 0.0 14.9 0.0 0.0 22.7
64 Dave Howlett 0.0 0.0 0.0 0.0 9.6 12.9 0.0 22.5
65 Rob Jones 0.0 0.0 0.0 0.0 19.4 3.0 0.0 22.4
66 Alan Messer 0.0 0.1 1.8 0.0 0.0 20.1 0.0 22.0
67 Peter Edwards 0.0 0.0 0.0 0.0 16.0 5.7 0.0 21.7
68 Mark Davies 0.0 0.0 0.0 0.0 14.4 6.5 0.0 20.9
69 Steve Aylmore 0.0 0.0 0.0 0.0 14.6 6.2 0.0 20.8
70 Bill Harrison 0.0 0.0 0.0 0.0 9.8 10.2 0.0 20.0
70 Dave Jones (Wor) 0.0 0.0 3.7 0.0 9.8 6.5 0.0 20.0
70 Dave Reeves 0.0 3.2 0.6 0.0 0.0 16.2 0.0 20.0
73 Steve Eely 0.0 0.0 0.0 0.0 9.6 10.3 0.0 19.9
74 Gareth Dell 1.5 0.0 0.0 0.0 9.6 8.5 0.0 19.6
75 Keith Mouncher 0.0 0.0 0.0 0.0 19.5 0.0 0.0 19.5
76 Glenn Chubb 3.5 0.1 0.0 0.0 9.8 5.3 0.0 18.7
77 Colin Green 1.5 0.0 3.7 0.0 4.8 8.1 0.0 18.1
77 James Whittle 0.0 0.0 0.0 0.0 9.6 8.5 0.0 18.1
79 Chris Haynes 0.0 0.0 0.0 0.0 4.8 13.2 0.0 18.0
80 Lorenzo Hickman 0.0 0.0 0.0 0.0 9.9 6.1 0.0 16.0
81 Dave Hampton 0.0 0.0 0.0 0.0 4.8 10.7 0.0 15.5
82 Ric Bithell 0.0 1.0 0.0 0.0 5.0 9.2 0.0 15.2
83 Sandy Harmer 4.9 0.0 0.0 0.0 0.2 9.8 0.0 14.9
84 Brian Muggeridge 0.0 0.0 0.0 0.0 0.0 14.6 0.0 14.6
84 Mick Freeman 0.0 0.0 0.0 0.0 14.6 0.0 0.0 14.6
86 Ian Cross 0.0 0.0 0.0 0.0 14.4 0.0 0.0 14.4
87 Mick Reilly 1.0 0.0 0.0 0.0 0.0 13.1 0.0 14.1
88 Phil Reay 0.0 0.0 0.0 0.0 9.6 4.1 0.0 13.7
89 Stuart Mepham 1.8 0.0 0.0 0.0 0.0 11.4 0.0 13.2
90 Chris Hagger 0.0 0.0 0.0 0.0 9.6 3.0 0.0 12.6
90 Paul Clifford 0.0 0.0 0.0 0.0 9.6 3.0 0.0 12.6
92 James Bown 0.0 0.0 0.0 0.0 0.0 12.0 0.0 12.0
93 Pete Brown 0.0 0.0 0.0 0.0 0.0 11.9 0.0 11.9
94 Joe Oakley 0.0 0.0 0.0 0.0 9.8 2.0 0.0 11.8
95 Mick Pope 0.0 0.0 0.0 0.0 0.0 11.4 0.0 11.4
96 Pete Hartley 0.0 0.0 0.0 0.0 4.8 6.1 0.0 10.9
97 Stewart Chant 1.2 0.0 0.0 0.0 0.0 9.6 0.0 10.8
98 Gary Evans 0.0 0.0 0.6 0.0 9.8 0.0 0.0 10.4
99 Nigel Pead 0.0 0.0 0.0 0.0 0.0 10.2 0.0 10.2
100 Paul Jobbins 0.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0
101 Dave Bartrum 0.0 0.0 0.0 0.0 9.9 0.0 0.0 9.9
102 Adam Reay 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
102 Chris Cox 0.0 0.0 0.0 0.0 0.0 9.6 0.0 9.6
102 Simon Mills 0.0 0.0 0.0 0.0 9.6 0.0 0.0 9.6
105 Darrell Skinner 0.0 0.0 0.0 0.0 4.8 4.5 0.0 9.3
106 Paul Moyes-Robb 0.0 0.0 0.0 0.0 0.0 8.5 0.0 8.5
107 Dick Dewdney 0.0 8.4 0.0 0.0 0.0 0.0 0.0 8.4
108 Neil Higgins 4.3 0.0 3.7 0.0 0.0 0.0 0.0 8.0
109 Richard Todd 0.0 0.0 0.0 0.0 0.0 7.6 0.0 7.6
110 Barry Dumbrill 0.0 0.0 0.0 0.0 0.0 7.1 0.0 7.1
111 Roger Taylor 1.5 0.0 0.0 0.0 0.0 5.2 0.0 6.7
111 Simon Chant 0.0 0.0 0.0 0.0 0.0 6.7 0.0 6.7
113 Fred Pope 1.5 0.0 0.0 0.0 5.0 0.0 0.0 6.5
114 Dick Cable 0.0 0.0 0.0 0.0 0.0 6.2 0.0 6.2
115 Bob Osborne 2.7 0.0 0.0 0.0 0.0 3.0 0.0 5.7
116 Ian Giffen 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
116 Trevor Appleby 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
116 Trevor Fitzwilliam 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
119 Bob Thomas 0.0 0.0 0.0 0.0 0.0 4.6 0.0 4.6
120 Mick Kirwan 0.0 0.0 0.0 0.0 0.0 4.5 0.0 4.5
121 Steve Mariner 4.4 0.0 0.0 0.0 0.0 0.0 0.0 4.4
122 Chip Sawyer 0.0 0.0 0.0 0.0 0.0 4.3 0.0 4.3
123 Graham Sparksman 0.0 0.0 3.5 0.0 0.0 0.0 0.0 3.5
123 John Dynes 0.0 0.0 0.0 0.0 0.0 3.5 0.0 3.5
125 Clive Thompson 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
125 Grant Tully 3.1 0.0 0.0 0.0 0.0 0.0 0.0 3.1
125 John Miller 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
128 Peter Payne 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
128 Steve Hawkes 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
130 Colin Honeysett 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
130 Roy Wells 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
132 Tony Temple 0.0 0.0 0.0 0.0 0.0 2.1 0.0 2.1
132 Trevor Rees 0.0 0.0 0.0 0.0 0.0 2.1 0.0 2.1
134 Geoff Fairs 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
134 Keith Newman 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
136 Graham Lewis 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
136 Mick Osborne 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5
138 Tony Burgess 1.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2
139 Tony Smith 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1.1
140 James Osborne 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
140 Sean Taylor 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
142 Chris Reeves 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.6
NOTES: Inter League One Day Division One, Division Two and B/C Teams adjusted to reflect five legs played (instead of eight).