SUSSEX MEN'S RANKINGS 2014-15 | |||||||||
END OF SEASON | |||||||||
Pos 14/15 |
Player | Watney Mann |
Sussex Singles |
Sussex Doubles |
Mixed Doubles |
1 Day | Inter League |
Sussex Team |
TOTAL 2014/15 |
1 | Kevin Tunstall | 7.1 | 34.2 | 23.3 | 0.0 | 41.4 | 44.0 | 8.8 | 158.8 |
2 | Martin Cole | 4.9 | 17.9 | 23.3 | 0.0 | 25.1 | 43.4 | 6.9 | 121.5 |
3 | Nigel Senior | 2.6 | 41.1 | 1.2 | 0.9 | 33.1 | 34.8 | 6.3 | 120.0 |
4 | Dave Ingram | 4.7 | 17.7 | 0.6 | 5.8 | 41.4 | 38.3 | 6.7 | 115.2 |
5 | Kevin Hall | 2.7 | 1.1 | 0.8 | 9.4 | 32.0 | 47.9 | 4.9 | 98.8 |
6 | Gerry Fitzjohn | 4.5 | 0.0 | 2.6 | 0.0 | 25.0 | 47.7 | 0.0 | 79.8 |
7 | Jim Greensted | 6.3 | 1.1 | 2.6 | 0.0 | 33.0 | 27.0 | 6.5 | 76.5 |
8 | Martin Smith | 3.1 | 0.0 | 7.4 | 0.0 | 24.6 | 32.2 | 8.1 | 75.4 |
9 | Mike Daw | 1.0 | 16.8 | 4.3 | 0.0 | 16.6 | 29.7 | 4.4 | 72.8 |
10 | Alan Brackenridge | 0.0 | 20.4 | 12.7 | 0.0 | 20.0 | 19.0 | 0.0 | 72.1 |
11 | Tony Cross | 0.0 | 17.8 | 0.0 | 0.0 | 24.8 | 28.1 | 0.0 | 70.7 |
12 | Glenn Chubb | 0.0 | 10.9 | 0.6 | 0.0 | 24.5 | 31.1 | 0.0 | 67.1 |
13 | Jim Millward | 2.5 | 26.1 | 4.6 | 0.0 | 0.0 | 32.5 | 0.0 | 65.7 |
14 | Colin Robbins | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 | 26.8 | 0.0 | 59.1 |
15 | Nick Brown | 6.1 | 1.1 | 2.4 | 0.0 | 19.7 | 23.1 | 0.0 | 52.4 |
16 | Steve Beach | 1.1 | 0.0 | 0.0 | 0.0 | 16.4 | 31.2 | 0.0 | 48.7 |
17 | Terry Molloy | 0.0 | 0.0 | 2.4 | 0.0 | 24.6 | 20.5 | 0.0 | 47.5 |
18 | Ian Lelliott | 2.5 | 1.4 | 0.0 | 0.0 | 32.6 | 0.0 | 8.8 | 45.3 |
19 | Rick Cunningham | 0.0 | 1.0 | 0.0 | 0.0 | 24.5 | 18.5 | 0.0 | 44.0 |
20 | Dave White | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 19.7 | 0.0 | 43.7 |
20 | Colin Southouse | 2.1 | 1.1 | 0.5 | 0.0 | 16.3 | 19.3 | 4.4 | 43.7 |
22 | Geoff Jukes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.2 | 0.0 | 42.2 |
23 | Derek Taylor | 1.0 | 0.0 | 0.0 | 0.0 | 20.5 | 20.3 | 0.0 | 41.8 |
24 | Phil Osborne | 1.3 | 0.0 | 0.0 | 0.0 | 16.3 | 23.4 | 0.0 | 41.0 |
25 | Dave Simmonds | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 24.3 | 0.0 | 40.4 |
25 | Matthew Knight | 1.0 | 3.1 | 0.8 | 0.0 | 9.9 | 20.8 | 4.8 | 40.4 |
27 | Sandy Harmer | 0.0 | 0.0 | 4.3 | 0.0 | 8.2 | 25.7 | 0.0 | 38.2 |
28 | Dave Hampton | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 21.6 | 0.0 | 37.9 |
29 | Ricky Dewdney | 0.0 | 8.4 | 4.9 | 0.0 | 24.2 | 0.0 | 0.0 | 37.5 |
30 | Brian Muggeridge | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 18.0 | 0.0 | 37.4 |
31 | Steve Hurley | 2.6 | 0.0 | 0.0 | 0.0 | 14.7 | 19.6 | 0.0 | 36.9 |
32 | Tony Jenner | 1.1 | 7.2 | 0.0 | 0.0 | 14.6 | 9.9 | 3.3 | 36.1 |
33 | Rob Hall | 1.7 | 3.3 | 0.0 | 0.8 | 10.1 | 15.1 | 4.9 | 35.9 |
34 | Stuart Carruthers | 0.0 | 10.2 | 0.5 | 0.0 | 8.0 | 17.0 | 0.0 | 35.7 |
35 | Richard Wooton | 0.0 | 0.0 | 0.0 | 0.0 | 24.6 | 10.9 | 0.0 | 35.5 |
36 | Chris Tupper | 3.8 | 0.0 | 1.2 | 0.0 | 24.5 | 5.7 | 0.0 | 35.2 |
37 | Marcus Chipman | 1.0 | 0.0 | 0.0 | 0.0 | 9.6 | 24.0 | 0.0 | 34.6 |
38 | Dave Jones (Wor) | 0.0 | 10.2 | 0.5 | 0.0 | 7.5 | 13.3 | 3.0 | 34.5 |
39 | Paul Barnett | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 0.0 | 34.4 |
40 | Richard Jeffrey | 1.2 | 0.0 | 0.0 | 0.0 | 16.7 | 15.2 | 0.0 | 33.1 |
41 | Chase Newman | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 19.0 | 0.0 | 33.0 |
42 | Rob Jones | 0.0 | 0.0 | 0.5 | 0.0 | 32.3 | 0.0 | 0.0 | 32.8 |
43 | Chris Oakley | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 14.9 | 0.0 | 31.4 |
44 | Richard Plaw | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 15.8 | 0.0 | 30.4 |
45 | Steve Hopkins | 0.0 | 3.2 | 0.5 | 0.0 | 16.0 | 9.6 | 0.0 | 29.3 |
46 | Henry Brooks | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 29.0 |
47 | Paul Clifford | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 12.2 | 0.0 | 28.3 |
48 | Trevor Rees | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 10.8 | 0.0 | 27.7 |
49 | Kevin Stoner | 0.0 | 0.0 | 12.7 | 0.0 | 8.1 | 6.6 | 0.0 | 27.4 |
50 | Joe Oakley | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 22.0 | 0.0 | 26.8 |
51 | Chris Turner | 4.8 | 0.0 | 0.5 | 0.0 | 8.0 | 12.9 | 0.0 | 26.2 |
52 | Dave Reeves | 0.0 | 0.0 | 9.7 | 0.0 | 16.3 | 0.0 | 0.0 | 26.0 |
53 | Mal Spier | 0.0 | 8.3 | 1.8 | 0.0 | 15.2 | 0.0 | 0.0 | 25.3 |
54 | Darren Newnham | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 12.6 | 0.0 | 25.0 |
55 | Lee Cable | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 16.5 | 0.0 | 24.5 |
56 | Dick Cable | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 15.9 | 0.0 | 23.9 |
57 | Steve King | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 0.0 | 22.8 |
58 | Steve Mariner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.3 | 0.0 | 22.3 |
58 | Ian Giffen | 0.0 | 0.0 | 0.0 | 0.0 | 21.7 | 0.6 | 0.0 | 22.3 |
60 | Simon Chant | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 9.2 | 0.0 | 21.3 |
61 | Andy Farmer-Wright | 1.0 | 0.0 | 0.5 | 0.0 | 4.1 | 15.6 | 0.0 | 21.2 |
62 | Mick Pope | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 20.9 |
63 | Peter Edwards | 0.0 | 0.0 | 0.5 | 0.0 | 10.0 | 10.1 | 0.0 | 20.6 |
64 | Kevin Charlton | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0.0 | 0.0 | 20.5 |
65 | Alan Messer | 4.4 | 7.1 | 1.8 | 0.0 | 0.0 | 7.1 | 0.0 | 20.4 |
66 | Pete Hickman | 0.0 | 0.0 | 0.5 | 0.0 | 9.9 | 9.8 | 0.0 | 20.2 |
67 | Colin Green | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 10.3 | 0.0 | 20.1 |
68 | Ric Bithell | 0.0 | 1.0 | 0.0 | 0.0 | 12.1 | 6.7 | 0.0 | 19.8 |
69 | Stuart Mepham | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 19.7 |
70 | Dave Knight | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 7.1 | 0.0 | 19.2 |
71 | Bill Harrison | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 0.0 | 17.9 |
72 | Geoff Fairs | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 3.1 | 0.0 | 17.5 |
73 | Paul Jobbins | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 2.8 | 0.0 | 17.4 |
74 | Mick Kirwan | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 5.1 | 0.0 | 17.1 |
75 | Gary Evans | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 0.0 | 0.0 | 16.5 |
75 | Neil Higgins | 9.1 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 |
77 | Gareth Lloyd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 16.4 |
77 | Phil Oakley | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 16.4 |
79 | Dave Howlett | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 0.0 | 16.3 |
79 | Mick Freeman | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 0.0 | 16.3 |
81 | Bob Osborne | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 16.2 |
82 | Dilly Williamson | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 10.5 | 0.0 | 14.8 |
83 | Steve Aylmore | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 9.7 | 0.0 | 14.5 |
83 | Gary Mechan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 14.5 |
85 | Darrell Skinner | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 14.4 |
85 | James Whittle | 0.0 | 1.1 | 0.0 | 0.0 | 9.8 | 3.5 | 0.0 | 14.4 |
87 | Brian Bartrum | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 6.0 | 0.0 | 13.5 |
88 | Adam Kuzimski | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 13.4 |
89 | Simon Mills | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 12.4 |
90 | Paul Moyes-Robb | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 9.8 | 0.0 | 12.3 |
91 | Dick Dewdney | 0.0 | 7.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
92 | Bob Mechan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 11.8 |
93 | Chris Reeves | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
93 | Richard Todd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 9.7 |
95 | Gary Ridley | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 8.2 |
96 | Bob Thomas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 8.1 |
96 | Keith Mouncher | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 0.0 | 8.1 |
98 | James Bown | 1.5 | 0.0 | 3.0 | 0.0 | 0.0 | 3.5 | 0.0 | 8.0 |
98 | John Dynes | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 |
98 | Trevor Fitzwilliam | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 |
101 | Dave Bartrum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 7.6 |
101 | Iain Tarrant | 0.0 | 4.1 | 0.5 | 0.0 | 0.0 | 3.0 | 0.0 | 7.6 |
103 | Bill Kerr | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 6.3 |
104 | Roger Taylor | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 6.2 |
105 | Graham Lewis | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
106 | Stewart Chant | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 5.7 |
107 | James Osborne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 5.3 |
108 | Mark James | 0.0 | 0.1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
109 | Brian Richards | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 4.1 |
110 | Andy Eldridge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 3.5 |
110 | Nick Speight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 3.5 |
112 | Declan Dynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 |
113 | Chris Hagger | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
113 | Gareth Cornford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
115 | Richard Spurrier | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.6 |
115 | Ron Sheridan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.6 |
117 | Gareth Dell | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
118 | Chris Haynes | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division One and B/C Teams adjusted to reflect five legs played and Division Two six legs played (instead of eight). |