SUSSEX MEN'S RANKINGS 2015-16 | ||||||||||
END OF SEASON | ||||||||||
Pos 15/16 |
Player | Watney Mann |
Sussex OTS |
Sussex Singles |
Sussex Doubles |
Mixed Doubles |
1 Day | Inter League |
Sussex Team |
TOTAL 2015/16 |
1 | Dave Ingram | 12.0 | 13.8 | 25.6 | 1.9 | 0.0 | 33.4 | 48.0 | 8.9 | 143.6 |
2 | Martin Cole | 6.1 | 7.2 | 20.8 | 10.8 | 0.0 | 41.4 | 47.3 | 6.6 | 140.2 |
3 | Gareth Lloyd | 0.0 | 0.0 | 36.6 | 14.0 | 0.0 | 34.4 | 38.4 | 0.0 | 123.4 |
4 | Kevin Tunstall | 11.2 | 0.0 | 20.6 | 10.8 | 0.0 | 33.4 | 33.3 | 11.3 | 120.6 |
5 | Jim Millward | 12.0 | 5.3 | 43.3 | 1.9 | 0.0 | 8.5 | 39.2 | 2.2 | 112.4 |
6 | Nigel Senior | 6.2 | 0.0 | 9.6 | 4.8 | 8.7 | 33.8 | 38.9 | 2.2 | 104.2 |
7 | Kevin Hall | 1.3 | 2.1 | 1.1 | 14.0 | 0.0 | 33.1 | 33.1 | 6.4 | 91.1 |
8 | Ian Lelliott | 1.1 | 10.3 | 11.5 | 22.3 | 0.0 | 32.8 | 5.7 | 6.3 | 90.0 |
9 | Geoff Jukes | 9.3 | 0.0 | 10.6 | 22.3 | 0.0 | 16.3 | 31.0 | 0.0 | 89.5 |
10 | Jim Greensted | 4.7 | 0.0 | 23.5 | 0.1 | 0.0 | 24.3 | 26.4 | 6.8 | 85.8 |
11 | Mike Daw | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 32.5 | 32.8 | 0.0 | 65.4 |
12 | Colin Robbins | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 25.0 | 28.0 | 0.0 | 64.3 |
13 | Stuart Mepham | 3.0 | 0.0 | 1.1 | 0.0 | 0.0 | 24.5 | 32.7 | 0.0 | 61.3 |
14 | Tony Cross | 0.0 | 0.0 | 2.3 | 11.3 | 0.0 | 0.0 | 47.1 | 0.0 | 60.7 |
15 | Rob Hall | 0.0 | 2.2 | 10.2 | 0.7 | 0.6 | 24.5 | 21.4 | 0.0 | 59.6 |
16 | Matthew Knight | 3.8 | 5.5 | 4.2 | 0.0 | 0.0 | 20.0 | 19.8 | 4.3 | 57.6 |
17 | Nick Brown | 1.1 | 0.0 | 12.0 | 0.0 | 0.0 | 20.3 | 23.7 | 0.0 | 57.1 |
18 | Gerry Fitzjohn | 7.2 | 0.0 | 0.0 | 0.1 | 0.0 | 16.6 | 32.4 | 0.0 | 56.3 |
19 | Colin Southouse | 1.2 | 0.0 | 1.2 | 0.1 | 0.5 | 16.6 | 30.9 | 4.2 | 54.7 |
20 | Terry Molloy | 1.4 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 27.9 | 6.6 | 52.3 |
20 | Phil Osborne | 3.4 | 0.0 | 12.6 | 0.6 | 5.5 | 8.5 | 21.7 | 0.0 | 52.3 |
22 | Adam Kuzimski | 1.0 | 0.0 | 16.5 | 0.0 | 0.0 | 15.2 | 18.8 | 0.0 | 51.5 |
23 | Rick Cunningham | 0.2 | 2.1 | 7.1 | 5.6 | 0.0 | 20.0 | 15.9 | 0.0 | 50.9 |
24 | Alan Brackenridge | 0.2 | 5.2 | 0.0 | 0.0 | 0.0 | 20.0 | 22.3 | 0.0 | 47.7 |
25 | Steve Beach | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 28.7 | 0.0 | 45.0 |
25 | Marcus Chipman | 0.0 | 0.0 | 1.1 | 0.5 | 0.0 | 19.7 | 23.7 | 0.0 | 45.0 |
27 | Mark James | 9.1 | 15.5 | 1.0 | 1.9 | 0.0 | 16.3 | 0.0 | 0.0 | 43.8 |
28 | Tony Jenner | 0.2 | 2.0 | 1.2 | 5.6 | 1.6 | 9.9 | 23.1 | 0.0 | 43.6 |
29 | Andy Farmer-Wright | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 18.1 | 20.2 | 0.0 | 40.3 |
30 | Martin Smith | 5.1 | 1.9 | 1.2 | 0.6 | 0.0 | 0.0 | 31.4 | 0.0 | 40.2 |
31 | Joe Oakley | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 19.4 | 16.3 | 0.0 | 39.8 |
32 | Glenn Chubb | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 27.7 | 0.0 | 38.9 |
33 | Ric Bithell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 20.4 | 0.0 | 38.7 |
34 | Dave Jones (Wor) | 1.1 | 0.0 | 3.2 | 0.0 | 0.0 | 14.6 | 18.5 | 0.0 | 37.4 |
35 | Declan Dynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 | 12.9 | 0.0 | 37.2 |
36 | Chris Oakley | 1.6 | 0.0 | 0.0 | 4.1 | 0.0 | 14.7 | 16.5 | 0.0 | 36.9 |
37 | Dave Hampton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 18.2 | 0.0 | 34.7 |
38 | Derek Taylor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 18.5 | 0.0 | 33.9 |
39 | Stuart Carruthers | 3.6 | 0.0 | 1.1 | 0.0 | 0.0 | 15.7 | 12.9 | 0.0 | 33.3 |
40 | Lee Cable | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 12.8 | 0.0 | 32.7 |
41 | James Whittle | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 14.4 | 15.1 | 0.0 | 32.0 |
42 | Richard Plaw | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 | 0.0 | 31.8 |
43 | Dave Simmonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 15.2 | 0.0 | 31.5 |
44 | Graham Lewis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 | 6.3 | 0.0 | 30.8 |
45 | Jack Baden | 0.0 | 1.5 | 1.1 | 0.5 | 0.0 | 14.6 | 12.9 | 0.0 | 30.6 |
46 | Sandy Harmer | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 20.7 | 0.0 | 30.0 |
47 | Steve Hurley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 15.3 | 0.0 | 29.9 |
48 | Barry Holt | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 29.3 |
49 | Peter Edwards | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 19.6 | 0.0 | 28.9 |
50 | Pete Hickman | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 17.1 | 0.0 | 28.8 |
51 | Dick Cable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 9.7 | 0.0 | 27.9 |
52 | Gary Evans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 14.3 | 0.0 | 26.5 |
53 | Steve King | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 16.2 | 0.0 | 25.2 |
54 | Dave White | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 15.6 | 0.0 | 25.0 |
55 | Dave Knight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 15.3 | 0.0 | 24.6 |
55 | Henry Brooks | 0.0 | 0.0 | 1.2 | 1.9 | 0.0 | 0.0 | 10.7 | 10.8 | 24.6 |
57 | Steve Aylmore | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 13.5 | 0.0 | 24.4 |
58 | Ricky Dewdney | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 20.1 | 0.0 | 24.3 |
59 | Steve Burns | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 9.1 | 0.0 | 23.5 |
60 | Kevin Charlton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 8.1 | 0.0 | 23.4 |
61 | Darren Newnham | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 10.6 | 0.0 | 22.9 |
62 | Chase Newman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 10.6 | 0.0 | 22.7 |
63 | Stewart Chant | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 12.1 | 0.0 | 22.2 |
64 | Alan Messer | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 20.1 | 0.0 | 21.4 |
65 | Dilly Williamson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 3.2 | 0.0 | 21.2 |
66 | Brian Bartrum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 6.5 | 0.0 | 21.1 |
67 | Gary Ridley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 20.9 |
68 | Steve Hopkins | 3.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 20.5 |
69 | Iain Tarrant | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 | 0.0 | 0.0 | 20.2 |
70 | Colin Green | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 8.9 | 0.0 | 19.7 |
70 | Ian Cross | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 7.5 | 0.0 | 19.7 |
72 | Gareth Cornford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 10.0 | 0.0 | 19.1 |
73 | Clive Thompson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 18.2 |
74 | Paul Jobbins | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 12.9 | 0.0 | 17.9 |
75 | Bob Thomas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 7.6 | 0.0 | 17.4 |
76 | Bob Osborne | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 16.6 | 0.0 | 17.2 |
77 | Neil Higgins | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 9.9 | 6.6 | 0.0 | 17.1 |
78 | Geoff Fairs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 12.0 | 0.0 | 16.8 |
79 | Simon Chant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 16.6 |
80 | Paul Moyes-Robb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 10.8 | 0.0 | 15.6 |
81 | Trevor Fitzwilliam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.5 | 0.0 | 15.5 |
82 | Steve Eely | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 15.2 |
83 | Richard Todd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 5.6 | 0.0 | 14.7 |
84 | Chris Cox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 14.3 |
85 | Roy Harmer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 |
86 | Ian Giffen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 8.1 | 0.0 | 12.9 |
87 | Tim Cole | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 9.5 | 0.0 | 12.6 |
88 | Chris Turner | 0.0 | 1.0 | 0.0 | 3.5 | 0.0 | 8.0 | 0.0 | 0.0 | 12.5 |
89 | Dave Howlett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 12.4 |
90 | Paul Barnett | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 12.3 |
91 | Keith Mouncher | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 12.1 |
92 | Mick Johnson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 |
93 | Brian Muggeridge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.3 | 0.0 | 11.3 |
93 | Phil Reay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 6.5 | 0.0 | 11.3 |
95 | Mick Kirwan | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 11.2 |
96 | Bill Harrison | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 10.6 |
97 | Kevin Stoner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 9.8 |
97 | Richard Wooton | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
99 | Adam Bateup | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 9.7 |
100 | Graham Sparksman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 9.6 |
101 | Barry West | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 9.0 |
102 | Rob Jones | 1.3 | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 8.8 |
103 | Roger Taylor | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 8.2 |
104 | Mick Osborne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 8.1 |
105 | Phil Oakley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 |
106 | Darrell Skinner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 3.1 | 0.0 | 7.9 |
107 | George Fisher | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 3.0 | 0.0 | 7.8 |
107 | Jamie Minihane | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 7.8 |
109 | Chris Tupper | 2.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
110 | Darren Robins | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 6.5 |
110 | James Bown | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 6.5 |
110 | Richard Jeffrey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 6.5 |
113 | Peter Payne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 5.9 |
114 | Gareth Dell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 |
114 | Mick Reilly | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 |
116 | Chris Hagger | 0.0 | 2.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
116 | Nick Speight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 5.5 |
118 | Chris Reeves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 5.3 |
119 | Richard Spurrier | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 |
119 | Trevor Rees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 |
121 | Clive Minihane | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
122 | Mal Spier | 2.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
123 | Dick Dewdney | 0.0 | 0.0 | 1.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
124 | Dave Reeves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 |
125 | Chris Haynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 |
125 | Nick O'Flanagan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 |
127 | Adam Reay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
127 | John Dynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
127 | Keith Newman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
130 | Alan Hitchman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.6 |
131 | Paul Thorpe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 |
132 | Steve Mariner | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
133 | John Miller | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division One and B/C Teams adjusted to reflect five legs played (instead of eight). |