SUSSEX MEN'S RANKINGS 2016-17 | ||||||||||
END OF SEASON | ||||||||||
Pos 16/17 |
Player | Watney Mann |
Sussex OTS |
Sussex Singles |
Sussex Doubles |
Mixed Doubles |
1 Day | Inter League |
Sussex Team |
TOTAL 2016/17 |
1 | Kevin Tunstall | 7.7 | 0.0 | 41.2 | 13.2 | 0.0 | 33.9 | 49.3 | 11.0 | 156.3 |
2 | Jim Greensted | 5.5 | 0.0 | 34.7 | 10.4 | 0.0 | 25.4 | 32.2 | 8.6 | 116.8 |
3 | Dave Ingram | 7.3 | 18.8 | 0.0 | 23.1 | 0.0 | 33.6 | 16.7 | 4.4 | 103.9 |
4 | Richard Wooton | 0.0 | 0.0 | 12.8 | 23.1 | 0.0 | 33.8 | 22.0 | 0.0 | 91.7 |
5 | Colin Southouse | 2.5 | 1.1 | 21.9 | 0.2 | 0.0 | 22.6 | 38.9 | 3.6 | 90.8 |
6 | Nigel Senior | 6.8 | 0.0 | 2.2 | 5.8 | 0.0 | 17.3 | 49.3 | 6.7 | 88.1 |
7 | Gareth Lloyd | 0.0 | 0.0 | 19.3 | 4.1 | 0.0 | 25.3 | 27.5 | 10.9 | 87.1 |
8 | Geoff Jukes | 0.0 | 3.5 | 26.2 | 1.9 | 0.0 | 16.6 | 38.7 | 0.0 | 86.9 |
9 | Ian Lelliott | 2.4 | 7.0 | 0.1 | 1.9 | 0.0 | 33.4 | 32.7 | 4.6 | 82.1 |
10 | Martin Cole | 5.8 | 6.2 | 0.4 | 13.2 | 0.0 | 22.4 | 24.1 | 8.7 | 80.8 |
11 | Rob Hall | 2.6 | 1.2 | 0.1 | 10.4 | 0.0 | 25.0 | 26.6 | 8.3 | 74.2 |
12 | Jim Millward | 1.6 | 11.7 | 0.4 | 0.1 | 0.0 | 25.4 | 32.6 | 2.1 | 73.9 |
13 | Terry Molloy | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 37.6 | 0.0 | 71.9 |
14 | Stuart Mepham | 5.1 | 2.1 | 0.0 | 0.0 | 0.0 | 24.8 | 37.6 | 0.0 | 69.6 |
15 | Henry Brooks | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 38.1 | 3.6 | 68.4 |
16 | Matthew Knight | 4.7 | 5.6 | 0.4 | 3.8 | 0.0 | 25.1 | 23.8 | 4.9 | 68.3 |
17 | Gerry Fitzjohn | 3.3 | 6.1 | 0.0 | 3.2 | 0.0 | 16.8 | 28.3 | 0.0 | 57.7 |
18 | Martin Smith | 0.0 | 0.0 | 16.8 | 4.8 | 0.0 | 16.5 | 13.9 | 5.0 | 57.0 |
19 | Alan Brackenridge | 0.0 | 8.0 | 0.0 | 2.4 | 0.0 | 20.8 | 24.9 | 0.0 | 56.1 |
20 | Tony Cross | 0.0 | 0.0 | 9.3 | 2.4 | 0.0 | 24.8 | 16.9 | 0.0 | 53.4 |
21 | Chris Tupper | 3.9 | 1.1 | 9.3 | 5.8 | 0.0 | 16.6 | 16.1 | 0.0 | 52.8 |
22 | Stuart Carruthers | 1.3 | 5.1 | 8.2 | 5.9 | 0.0 | 22.2 | 10.0 | 0.0 | 52.7 |
23 | Kevin Hall | 0.0 | 8.2 | 6.5 | 4.1 | 0.0 | 8.8 | 16.4 | 7.9 | 51.9 |
24 | Sandy Harmer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 38.0 | 0.0 | 50.6 |
25 | Phil Osborne | 0.1 | 0.0 | 7.5 | 2.1 | 0.0 | 22.6 | 16.3 | 0.0 | 48.6 |
26 | Joe Oakley | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 16.7 | 27.7 | 0.0 | 48.2 |
27 | Andy Farmer-Wright | 1.1 | 4.1 | 10.1 | 0.0 | 0.0 | 16.3 | 15.4 | 0.0 | 47.0 |
28 | John Slee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.3 | 21.3 | 0.0 | 46.6 |
29 | Darren Newnham | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 24.8 | 20.6 | 0.0 | 45.7 |
30 | Mike Daw | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 22.2 | 0.0 | 44.9 |
31 | Rick Cunningham | 1.3 | 1.1 | 2.6 | 1.2 | 0.0 | 20.9 | 17.7 | 0.0 | 44.8 |
32 | Dave Hampton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 | 19.9 | 0.0 | 44.4 |
33 | Ric Bithell | 0.0 | 0.0 | 15.5 | 0.0 | 0.0 | 12.2 | 16.3 | 0.0 | 44.0 |
34 | Bob Osborne | 0.0 | 1.0 | 0.5 | 2.1 | 0.0 | 12.4 | 27.0 | 0.0 | 43.0 |
35 | Barry Holt | 0.0 | 0.0 | 17.8 | 1.3 | 0.0 | 22.1 | 0.0 | 0.0 | 41.2 |
36 | Paul Barnett | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 17.0 | 0.0 | 41.1 |
37 | Gary Ridley | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 | 16.7 | 0.0 | 38.5 |
38 | Steve Beach | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 20.6 | 0.0 | 36.9 |
39 | James Whittle | 0.0 | 2.2 | 10.2 | 0.6 | 0.0 | 12.3 | 11.5 | 0.0 | 36.8 |
40 | Jack Baden | 1.8 | 7.7 | 1.3 | 5.9 | 0.0 | 4.1 | 15.0 | 0.0 | 35.8 |
41 | Dave Howlett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 13.2 | 0.0 | 35.2 |
42 | Nick Brown | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 20.2 | 0.0 | 35.1 |
43 | Marcus Chipman | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 12.4 | 20.7 | 0.0 | 34.3 |
44 | Dave Jones (Wor) | 3.8 | 0.0 | 0.0 | 0.6 | 0.0 | 20.1 | 8.4 | 0.0 | 32.9 |
45 | Dave Simmonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.8 | 0.0 | 32.8 |
46 | Chris Oakley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 12.8 | 0.0 | 31.3 |
47 | Mal Spier | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 25.0 | 5.2 | 0.0 | 31.0 |
48 | Chris Cox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 11.9 | 0.0 | 30.1 |
49 | Tony Jenner | 1.8 | 2.1 | 0.0 | 1.2 | 0.0 | 0.0 | 24.7 | 0.0 | 29.8 |
50 | Derek Taylor | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 16.5 | 11.0 | 0.0 | 29.5 |
51 | Chase Newman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 19.8 | 0.0 | 28.9 |
52 | Peter Edwards | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.1 | 0.0 | 28.2 |
53 | Geoff Fairs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 15.3 | 0.0 | 27.6 |
54 | Jamie Minihane | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 11.1 | 0.0 | 27.2 |
55 | Dave Bartrum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 14.4 | 0.0 | 26.5 |
56 | Alan Messer | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 8.2 | 16.6 | 0.0 | 25.6 |
57 | Iain Tarrant | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 16.3 | 0.0 | 25.5 |
58 | Jim Balchin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 13.3 | 0.0 | 25.4 |
59 | Rob Jones | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 9.7 | 0.0 | 25.0 |
60 | Paul Jobbins | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 8.3 | 14.1 | 0.0 | 24.6 |
61 | Steve King | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 9.2 | 0.0 | 24.4 |
62 | Dave White | 1.1 | 0.0 | 1.0 | 0.0 | 0.0 | 15.2 | 5.8 | 0.0 | 23.1 |
62 | Steve Aylmore | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 23.1 |
64 | Colin Green | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 10.9 | 0.0 | 23.0 |
64 | Peter Payne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 10.6 | 0.0 | 23.0 |
66 | Ian Cross | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 10.9 | 0.0 | 22.9 |
67 | Dave Knight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 13.2 | 0.0 | 22.3 |
68 | Dave Reeves | 0.0 | 1.0 | 1.0 | 3.2 | 0.0 | 0.0 | 16.8 | 0.0 | 22.0 |
68 | Steve Hurley | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 8.3 | 0.0 | 22.0 |
70 | Neil Higgins | 1.8 | 0.0 | 0.0 | 4.8 | 0.0 | 8.3 | 6.3 | 0.0 | 21.2 |
71 | Dick Cable | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 13.4 | 0.0 | 20.6 |
72 | Doug Mahy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 0.0 | 20.3 |
73 | Brian Muggeridge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 16.0 | 0.0 | 20.1 |
74 | Andy Eldridge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 10.8 | 0.0 | 20.0 |
75 | Kevin Charlton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 19.3 |
76 | Lee Cable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 12.8 | 0.0 | 19.2 |
77 | Richard Todd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 10.0 | 0.0 | 19.1 |
78 | Brian Bartrum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 10.6 | 0.0 | 18.9 |
79 | Paul Moyes-Robb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 10.1 | 0.0 | 18.1 |
80 | Gareth Dell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 5.6 | 0.0 | 17.7 |
81 | Roger Taylor | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 17.6 |
82 | Mick Reilly | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 9.0 | 0.0 | 17.3 |
83 | Brian Marten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 7.3 | 0.0 | 16.6 |
84 | George Fisher | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.1 | 6.4 | 0.0 | 15.5 |
84 | Simon Mills | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 0.0 | 0.0 | 15.5 |
86 | Keith Newman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 15.2 |
87 | Clive Minihane | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 10.8 | 0.0 | 14.8 |
87 | Mick Osborne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 14.8 |
89 | Bob Thomas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 | 0.0 | 13.0 |
90 | Roy Harmer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 8.1 | 0.0 | 12.2 |
91 | Darrell Skinner | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 8.0 | 2.5 | 0.0 | 11.6 |
92 | Kevin Stoner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 3.1 | 0.0 | 11.1 |
93 | Tim Cole | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 10.9 |
94 | Chris Haynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 10.8 |
94 | Steve Burns | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 2.8 | 0.0 | 10.8 |
96 | Ian Giffen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 2.5 | 0.0 | 10.7 |
96 | Mark James | 0.0 | 10.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
98 | Gareth Cornford | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.1 | 2.5 | 0.0 | 10.6 |
99 | Bill Harrison | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 10.2 |
100 | Mick Kirwan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 |
101 | Ricky Dewdney | 0.0 | 0.0 | 1.7 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
102 | Dick Dewdney | 0.0 | 0.0 | 1.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 |
103 | Mick Johnson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 | 9.1 |
104 | Steve Eely | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 9.0 |
104 | Stewart Chant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 9.0 |
106 | Phil Oakley | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 6.6 | 0.0 | 8.9 |
107 | Alan Mepham | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 8.4 |
108 | Trevor Rees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 8.3 |
109 | Alan Hitchman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 |
109 | Josh Williams | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 |
111 | Pete Hickman | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 4.1 | 2.6 | 0.0 | 7.8 |
112 | Glenn Chubb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 7.6 |
113 | Gary Evans | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 7.2 |
114 | Graham Sparksman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.5 | 0.0 | 6.6 |
115 | Simon Chant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 6.3 |
116 | Mick Fairs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 6.2 |
117 | John Dynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 | 6.1 |
118 | Nick Speight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 5.5 |
119 | Steve Mariner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 5.2 |
120 | Adam Squires | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 |
120 | Trevor Fitzwilliam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 |
120 | Vernon Sparkes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 |
123 | Paul Olver | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 3.5 |
124 | Andy Ellison | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 |
124 | Steve Holden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 |
126 | Eric Hampton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
127 | Ray Roberts | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 |
128 | Roy Jenkins | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
129 | Ted Stringer | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
130 | Ben Procter | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
131 | Steve Hopkins | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
132 | Chris Turner | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
133 | Daniel Wheal | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
134 | Grant Tully | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division One adjusted to reflect five legs played and B/C Teams for six legs played (instead of eight). |