SUSSEX MEN'S RANKINGS 2017-18
END OF SEASON
Pos
17/18
Player Watney
Mann
Sussex
OTS
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
1 Day Inter
League
Sussex
Team
TOTAL
2017/18
1 Nigel Senior 5.9 11.0 15.0 19.7 0.8 26.3 39.2 13.5 131.4
2 Dave Ingram 8.9 8.0 23.8 14.3 0.0 31.5 21.1 13.4 121.0
3 Jim Millward 9.7 0.0 8.4 3.0 0.0 36.3 37.1 0.0 94.5
4 Martin Cole 0.0 8.1 8.8 10.9 5.4 15.6 32.1 9.0 89.9
5 Matthew Knight 4.3 10.7 1.2 7.1 0.0 25.6 32.8 4.6 86.3
6 Kevin Tunstall 1.8 0.0 11.9 10.9 0.0 37.0 22.1 0.0 83.7
7 Chris Cox 1.6 0.0 34.9 0.0 0.0 20.5 25.2 0.0 82.2
8 Stuart Mepham 0.1 5.1 1.6 3.3 0.0 31.0 37.8 2.0 80.9
9 Ian Lelliott 1.6 14.1 8.5 3.6 0.0 25.9 16.0 8.6 78.3
10 Chris Tupper 4.6 0.0 0.0 19.7 0.0 25.4 21.8 0.0 71.5
11 Jack Baden 0.0 5.1 9.6 0.3 0.0 10.6 36.5 8.7 70.8
12 Mike Daw 3.6 0.0 6.8 1.2 0.0 15.9 41.8 0.0 69.3
13 Joe Oakley 0.0 0.0 8.4 7.1 0.0 24.7 21.5 6.5 68.2
14 Stuart Carruthers 0.0 2.1 15.9 0.3 0.0 15.7 27.5 4.2 65.7
15 Phil Osborne 3.0 3.4 24.3 0.0 1.5 15.8 16.0 0.0 64.0
16 Alan Brackenridge 0.0 18.2 1.2 0.0 0.0 20.4 22.4 0.0 62.2
17 Kevin Hall 0.0 0.0 0.1 4.9 8.0 17.2 26.7 4.1 61.0
18 Colin Southouse 2.8 5.2 4.2 1.2 0.6 15.7 16.4 9.1 55.2
19 Rob Hall 4.2 6.4 0.3 0.9 0.0 21.1 14.8 7.0 54.7
20 Henry Brooks 5.6 0.0 0.0 0.0 0.0 15.7 32.2 0.0 53.5
21 Roger Taylor 0.0 0.0 0.0 5.2 0.0 25.7 20.7 0.0 51.6
22 Terry Molloy 0.0 0.0 0.0 1.1 0.0 26.0 21.0 0.0 48.1
23 Ricky Dewdney 0.0 0.0 16.1 9.9 0.0 18.8 0.0 0.0 44.8
24 Colin Green 1.1 0.0 0.0 0.0 0.0 20.3 22.0 0.0 43.4
25 Dave Reeves 0.0 6.0 0.0 0.0 0.0 16.7 20.3 0.0 43.0
26 Dave White 0.0 0.0 4.3 0.0 0.0 18.2 20.4 0.0 42.9
27 Mark James 0.0 0.0 39.6 3.0 0.0 0.0 0.0 0.0 42.6
28 Ric Bithell 0.0 0.0 16.0 0.0 0.0 15.1 10.9 0.0 42.0
29 Derek Taylor 0.0 0.0 0.0 0.0 0.0 25.3 16.0 0.0 41.3
30 Marcus Chipman 0.0 0.0 0.0 0.0 0.0 16.5 23.7 0.0 40.2
31 Kevin Charlton 0.0 7.3 0.0 0.0 0.0 5.2 27.2 0.0 39.7
32 James Whittle 2.7 4.2 1.6 0.0 0.0 18.3 12.7 0.0 39.5
33 Steve Beach 0.0 0.0 0.0 0.0 0.0 15.5 23.2 0.0 38.7
34 Martin Smith 0.0 0.0 1.1 4.7 0.0 0.0 32.8 0.0 38.6
35 Rick Cunningham 1.2 0.0 0.0 2.3 0.0 20.9 10.8 2.1 37.3
35 Neil Higgins 1.5 0.0 0.0 4.7 0.0 20.8 10.3 0.0 37.3
37 Daniel Wheal 0.0 0.0 0.0 0.0 0.0 31.1 3.6 0.0 34.7
38 Bob Osborne 1.1 0.0 1.4 1.0 0.0 18.6 10.5 0.0 32.6
39 Tony Jenner 4.5 1.1 0.1 2.3 0.0 8.3 5.2 10.6 32.1
40 Paul Barnett 0.2 0.0 0.0 0.0 0.0 0.0 31.4 0.0 31.6
40 Clive Minihane 0.0 0.0 7.1 0.0 0.0 12.0 12.5 0.0 31.6
42 Gareth Lloyd 7.8 7.7 3.7 4.9 0.0 0.0 7.4 0.0 31.5
43 Sandy Harmer 0.0 0.0 0.0 0.0 0.0 0.0 30.8 0.0 30.8
44 Steve Hurley 0.0 0.0 0.0 0.0 0.0 16.4 13.5 0.0 29.9
45 Lee Cable 0.0 0.0 0.0 0.0 0.0 16.0 13.2 0.0 29.2
46 Brian Bartrum 0.0 0.0 0.0 0.0 0.0 20.5 8.5 0.0 29.0
47 Ian Giffen 0.0 0.0 0.0 0.0 0.0 16.1 11.5 0.0 27.6
48 Paul Jobbins 0.0 1.0 0.0 0.0 0.0 9.2 17.3 0.0 27.5
49 Nick Brown 0.1 0.0 0.0 0.0 0.0 5.3 21.2 0.0 26.6
50 Chris Haynes 0.0 0.0 0.0 0.0 0.0 12.1 13.6 0.0 25.7
51 Dave Knight 0.0 0.0 0.0 0.0 0.0 12.0 13.4 0.0 25.4
52 Alan Messer 0.0 0.0 0.0 0.0 0.0 9.2 15.9 0.0 25.1
53 Jamie Minihane 0.0 0.1 0.0 0.0 0.0 16.3 8.2 0.0 24.6
54 Pete Hickman 3.5 0.0 0.0 0.0 0.0 9.3 10.6 0.0 23.4
55 Mark Scott 0.0 0.0 0.0 0.0 0.0 20.4 2.5 0.0 22.9
56 Brian Muggeridge 0.0 0.0 0.0 0.0 0.0 8.1 13.8 0.0 21.9
57 Ian Cross 0.0 0.0 0.0 0.0 0.0 15.5 6.2 0.0 21.7
58 Peter Edwards 0.0 0.0 0.0 0.0 0.0 20.6 0.0 0.0 20.6
58 Chase Newman 0.0 0.0 0.0 0.0 0.0 12.2 8.4 0.0 20.6
60 Alan Hitchman 0.0 0.0 0.0 0.0 0.0 10.3 9.8 0.0 20.1
61 Mick Fairs 0.0 0.0 0.0 0.0 0.0 9.3 10.7 0.0 20.0
62 Iain Tarrant 0.0 0.0 0.0 0.0 0.0 9.2 10.5 0.0 19.7
62 Andy Farmer-Wright 0.0 5.0 0.0 0.2 0.0 5.0 9.5 0.0 19.7
64 Jim Greensted 0.0 0.0 1.5 0.9 0.0 0.0 17.0 0.0 19.4
65 Dave Simmonds 0.0 0.0 0.0 0.0 0.0 0.0 18.7 0.0 18.7
66 Graham Sparksman 0.0 0.0 0.0 0.0 0.0 8.0 10.6 0.0 18.6
67 Chris Oakley 1.1 0.0 0.0 0.0 0.0 0.0 17.1 0.0 18.2
68 Dave Hampton 0.0 0.0 0.0 0.0 0.0 0.0 17.4 0.0 17.4
69 Paul Moyes-Robb 0.0 0.0 0.0 0.0 0.0 12.0 5.0 0.0 17.0
70 Steve Hopkins 2.6 1.0 0.0 0.0 0.0 0.0 13.1 0.0 16.7
71 Mick Reilly 0.0 0.0 0.0 0.0 0.0 8.0 8.6 0.0 16.6
71 Richard Todd 0.0 0.0 0.0 0.0 0.0 6.0 10.6 0.0 16.6
73 Chris Lawman 0.0 0.0 0.0 0.0 0.0 0.0 16.5 0.0 16.5
74 John Dynes 0.0 0.0 0.0 0.0 0.0 0.0 16.4 0.0 16.4
75 Brian Marten 0.0 0.0 0.0 0.0 0.0 3.0 13.1 0.0 16.1
76 Steve King 0.0 0.0 0.0 0.0 0.0 15.2 0.0 0.0 15.2
77 Barry Holt 0.0 0.0 9.4 5.2 0.0 0.0 0.0 0.0 14.6
78 Richard Wooton 0.0 0.0 0.0 14.3 0.0 0.0 0.0 0.0 14.3
79 Mal Spier 1.7 0.0 0.0 0.0 0.0 12.5 0.0 0.0 14.2
80 Trevor Rees 0.0 0.0 0.0 0.0 0.0 0.0 13.4 0.0 13.4
81 Gary Evans 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 13.0
82 Steve Merriott 0.0 0.0 0.0 0.0 0.0 12.4 0.0 0.0 12.4
83 Peter Payne 0.0 0.0 0.0 0.0 0.0 12.1 0.0 0.0 12.1
83 Dave Bartrum 0.0 0.0 0.0 0.0 0.0 4.0 8.1 0.0 12.1
85 Dave Jones (Wor) 0.0 0.0 1.1 0.2 0.0 0.0 10.6 0.0 11.9
86 Ben Goodwin 0.0 0.0 0.0 0.0 0.0 4.1 7.7 0.0 11.8
87 Josh Williams 0.0 0.0 0.0 0.0 0.0 8.0 3.0 0.0 11.0
87 Steve Burns 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 11.0
87 Kevin Hutchinson 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 11.0
90 Gary Ridley 0.0 0.0 0.0 0.0 0.0 0.0 10.9 0.0 10.9
91 Brian Richards 0.0 0.0 0.0 0.0 0.0 0.0 10.7 0.0 10.7
92 Lorenzo Hickman 0.0 0.0 0.0 0.0 0.0 8.1 2.5 0.0 10.6
93 Darren Newnham 0.0 0.0 0.0 0.0 0.0 10.5 0.0 0.0 10.5
94 Barry West 0.0 0.0 0.0 0.0 0.0 0.0 10.4 0.0 10.4
95 Dick Dewdney 0.0 0.0 0.1 9.9 0.0 0.0 0.0 0.0 10.0
96 Dave Howlett 0.0 0.0 0.0 0.0 0.0 3.1 6.4 0.0 9.5
96 Bill Harrison 0.0 0.0 0.0 0.0 0.0 0.0 9.5 0.0 9.5
98 Tim Cole 0.0 0.0 0.0 0.0 0.0 0.0 9.3 0.0 9.3
99 Dick Cable 0.0 5.0 0.0 0.0 0.0 0.0 3.2 0.0 8.2
100 Grant Tully 2.9 0.0 0.0 0.0 0.0 0.0 5.2 0.0 8.1
101 Kevin Myles 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 8.0
101 Huw Lincoln 0.0 0.0 0.0 0.0 0.0 3.0 5.0 0.0 8.0
103 Steve Aylmore 2.1 0.0 0.0 0.0 0.0 0.0 5.6 0.0 7.7
104 Mick Osborne 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 7.5
105 Terry Gasson 0.0 0.0 0.0 0.0 0.0 4.1 3.1 0.0 7.2
106 Mick Kirwan 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 6.6
107 Richard Jeffrey 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 6.2
108 Mick Johnson 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0 6.1
109 Keith Newman 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 6.0
110 Andy Ellison 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 5.6
111 Alan Mepham 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 5.5
112 Steve Mariner 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 5.1
113 Andy Eldridge 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0
113 Dave Pearce 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0
113 Graham Woodcot 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0
116 Kevin Stoner 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 3.7
117 Trevor Fitzwilliam 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 3.5
118 Eric Hampton 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
118 Trevor Tucker 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
120 Clive Thompson 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
120 DJ Robins 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
120 Steve Featherstone 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
123 Bob Thomas 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
123 Geoff Fairs 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
125 Rob Jones 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
126 Doug Dawson 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
126 Phil Oakley 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
128 Gareth Dell 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
NOTES: Inter League points from Division Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day B/C Teams adjusted to reflect six legs played (instead of eight).