SUSSEX MEN'S RANKINGS 2018-19
END OF SEASON
Pos
18/19
Player Watney
Mann
Sussex
OTS
Sussex
Singles
Sussex
Doubles
Mixed
Doubles
1 Day Inter
League
Sussex
Team
TOTAL
2018/19
1 Nigel Senior 4.0 15.1 33.5 20.1 7.2 27.2 22.1 4.5 133.7
2 Kevin Tunstall 6.8 0.0 36.0 2.2 0.0 41.9 33.6 6.5 127.0
3 Jim Millward 0.0 0.0 0.4 7.1 0.0 31.4 50.6 6.8 96.3
4 Matthew Knight 3.9 18.2 2.8 5.4 0.0 21.2 33.2 8.8 93.5
5 Martin Cole 10.4 0.0 16.0 2.2 0.0 26.2 33.3 4.3 92.4
6 Stuart Mepham 3.6 5.5 24.0 1.8 0.0 15.7 33.6 4.3 88.5
7 Phil Osborne 2.6 13.7 4.0 0.3 0.5 15.8 43.5 4.5 84.9
8 Joe Oakley 3.4 8.4 7.5 5.4 0.0 15.7 26.8 6.6 73.8
9 Chris Cox 1.9 6.5 23.8 0.0 0.0 10.5 21.8 4.3 68.8
10 Chris Tupper 5.1 8.8 7.2 20.1 0.0 15.5 11.2 0.0 67.9
11 Barry Holt 0.0 0.0 6.8 1.3 0.0 26.3 32.6 0.0 67.0
12 Ian Lelliott 1.9 5.5 8.5 2.7 0.0 31.0 11.4 4.5 65.5
13 Daniel Wheal 0.0 0.0 0.0 6.4 0.0 25.9 31.5 0.0 63.8
14 Rob Hall 3.1 5.8 7.1 0.3 3.6 16.1 21.5 4.1 61.6
15 Gareth Lloyd 0.0 0.0 18.6 5.1 0.0 25.6 9.5 0.0 58.8
16 Mike Daw 1.9 0.0 0.0 0.0 0.0 20.5 27.4 8.3 58.1
17 Stuart Carruthers 1.1 0.0 8.3 0.0 0.0 25.3 12.6 6.6 53.9
18 Alan Brackenridge 0.0 1.2 2.6 1.9 0.0 15.8 32.3 0.0 53.8
19 Jim Greensted 0.0 0.0 1.1 1.9 0.0 20.8 29.6 0.0 53.4
20 Jack Baden 0.0 6.8 0.0 0.0 0.0 15.2 21.4 9.0 52.4
21 James Whittle 0.0 7.7 0.3 0.3 0.0 19.7 23.8 0.0 51.7
22 Kevin Hall 0.0 0.0 8.5 5.1 0.0 9.1 27.8 0.0 50.5
23 Dave Hampton 0.0 0.0 0.0 0.0 0.0 19.4 30.1 0.0 49.5
24 Ricky Dewdney 0.0 0.0 14.4 14.3 0.0 19.8 0.0 0.0 48.5
25 Paul Barnett 0.0 0.0 0.0 0.0 0.0 21.5 26.4 0.0 47.9
26 Tony Jenner 2.8 0.5 16.3 0.0 0.0 21.6 5.5 0.0 46.7
27 Martin Smith 0.0 0.0 8.5 0.0 0.0 0.0 37.2 0.0 45.7
28 Rick Cunningham 4.1 8.8 2.3 0.0 0.0 12.1 15.5 0.0 42.8
29 Colin Southouse 4.3 1.5 0.0 0.0 0.0 14.9 20.6 0.0 41.3
30 Dick Cable 0.0 0.0 0.0 0.0 0.0 19.5 19.3 0.0 38.8
31 Mark James 0.0 0.0 0.0 7.1 0.0 31.6 0.0 0.0 38.7
32 Chris Haynes 0.0 0.0 0.0 9.1 0.0 19.4 7.9 0.0 36.3
33 Steve Hurley 0.0 0.0 0.0 0.0 0.0 15.2 20.0 0.0 35.2
34 Derek Taylor 0.0 0.0 0.0 0.0 0.0 19.4 14.9 0.0 34.2
35 Brian Muggeridge 0.0 0.0 0.0 0.0 0.0 21.2 12.3 0.0 33.5
36 Mark Scott 0.0 0.0 0.0 0.0 0.0 21.4 12.0 0.0 33.4
37 Chase Newman 0.0 0.0 0.0 0.0 0.0 14.6 17.1 0.0 31.7
38 Ben Procter 0.0 0.0 0.0 0.0 0.0 19.4 11.8 0.0 31.1
39 Roger Taylor 0.0 0.0 0.0 0.0 0.0 24.6 5.3 0.0 29.9
40 Marcus Chipman 0.0 0.0 0.0 0.0 0.0 12.3 17.5 0.0 29.8
41 Lee Cable 0.0 0.0 0.0 0.0 0.0 5.0 23.4 0.0 28.3
42 Peter Edwards 0.0 0.0 0.0 0.0 0.0 9.8 18.5 0.0 28.3
43 Terry Molloy 5.5 0.0 0.0 0.0 0.0 0.0 22.1 0.0 27.6
44 Phil Oakley 0.0 0.0 0.0 0.0 0.0 19.4 7.8 0.0 27.1
45 Jamie Minihane 0.0 1.1 0.0 9.1 0.0 5.0 11.9 0.0 27.0
46 Dave Reeves 1.6 8.6 0.0 0.0 0.0 10.5 4.3 0.0 25.0
47 Pete Hickman 1.2 2.7 0.0 0.0 0.0 9.4 10.3 0.0 23.6
48 Ric Bithell 0.0 0.0 1.0 0.0 0.0 9.8 12.8 0.0 23.5
49 Iain Tarrant 0.0 0.0 0.0 0.0 0.0 9.8 13.5 0.0 23.3
50 Dave Simmonds 0.0 0.0 0.0 0.0 0.0 14.7 8.1 0.0 22.8
51 Paul Jobbins 0.0 1.2 0.0 0.0 0.0 9.1 12.1 0.0 22.4
52 Chris Oakley 1.9 0.0 0.0 0.0 0.0 15.4 5.0 0.0 22.3
53 Nick Brown 0.1 0.0 0.0 0.0 0.0 15.7 5.8 0.0 21.6
54 Gary Ridley 0.1 0.0 0.0 0.0 0.0 15.6 5.8 0.0 21.5
55 Steve Beach 0.0 0.0 0.0 0.0 0.0 5.0 16.1 0.0 21.1
56 Gary Evans 0.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 21.0
57 Alan Hitchman 0.0 0.0 0.0 0.0 0.0 20.4 0.1 0.0 20.5
58 Steve Merriott 0.0 0.0 0.0 0.0 0.0 19.8 0.0 0.0 19.8
59 Richard Jeffrey 0.0 0.0 0.0 0.0 0.0 9.9 9.9 0.0 19.8
60 Dave Howlett 0.0 0.0 0.0 0.0 0.0 19.7 0.0 0.0 19.7
61 Graham Sparksman 0.0 0.0 0.0 0.0 0.0 9.0 10.5 0.0 19.5
62 Steve Hopkins 0.0 0.0 0.0 0.1 0.0 9.9 8.8 0.0 18.8
63 Ian Giffen 0.0 0.0 0.0 0.0 0.0 9.0 9.4 0.0 18.4
64 Dave Knight 0.0 0.0 0.0 0.0 0.0 0.0 17.5 0.0 17.5
65 Peter Payne 0.0 0.0 0.0 0.0 0.0 14.7 2.6 0.0 17.3
66 Ben Goodwin 1.1 0.0 0.0 0.0 0.0 0.0 16.1 0.0 17.2
67 Colin Green 0.0 0.0 0.0 0.0 0.0 5.0 12.0 0.0 17.0
68 Richard Todd 0.0 0.0 0.0 0.0 0.0 4.8 12.0 0.0 16.8
69 Paul Moyes-Robb 0.0 0.0 0.0 0.0 0.0 9.1 7.6 0.0 16.7
70 Kevin Stoner 0.0 0.0 0.0 0.0 0.0 12.2 4.5 0.0 16.7
71 Trevor Tucker 0.0 0.0 0.0 6.4 0.0 0.0 10.2 0.0 16.6
72 Alan Mepham 0.0 0.0 0.0 1.3 0.0 15.1 0.0 0.0 16.4
73 Andy Farmer-Wright 0.0 3.0 1.1 1.5 0.0 4.8 5.1 0.0 15.5
74 Mick Kirwan 0.0 6.5 0.0 0.0 0.0 0.0 8.9 0.0 15.4
75 Steve Burns 0.0 0.0 0.0 0.3 0.0 3.0 12.0 0.0 15.3
76 Huw Lincoln 0.0 0.0 0.0 0.0 0.0 9.6 5.6 0.0 15.2
77 Dick Dewdney 0.0 0.0 0.3 14.3 0.0 0.0 0.0 0.0 14.6
78 Gareth Cornford 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 14.0
79 Trevor Rees 0.0 0.0 0.0 0.0 0.0 0.0 13.8 0.0 13.8
80 Fred Pope 0.0 0.0 0.0 0.0 0.0 4.8 8.9 0.0 13.7
81 Chris Lawman 0.0 0.0 0.0 0.0 0.0 0.0 12.5 0.0 12.5
82 Trevor Appleby 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 12.0
83 Mal Spier 1.3 0.0 0.0 0.0 0.0 10.3 0.0 0.0 11.6
83 Bob Osborne 1.1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 11.6
85 Tim Cole 0.0 0.0 0.0 0.0 0.0 0.0 10.9 0.0 10.9
86 Mick Osborne 0.0 0.0 0.0 0.0 0.0 4.8 5.3 0.0 10.1
87 Mick Fairs 0.0 0.0 0.0 0.0 0.0 9.8 0.0 0.0 9.8
88 Brian Marten 0.0 0.0 0.0 0.0 0.0 5.0 3.9 0.0 8.8
89 Dilly Williamson 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 8.6
90 Clive Minihane 0.0 2.5 0.0 0.0 0.0 0.0 5.8 0.0 8.3
91 Dave Jones (Wor) 0.0 0.0 1.0 1.5 0.0 0.0 5.5 0.0 8.0
92 Darren Robins 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 7.5
93 Barry West 0.0 0.0 0.0 0.0 0.0 4.8 2.5 0.0 7.3
94 Kevin Myles 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 6.0
95 Kevin Charlton 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 5.8
96 Alan Messer 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 5.6
97 Trevor Fitzwilliam 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 5.1
98 Grant Tully 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 5.1
98 Mick Pope 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 5.1
100 Mark Woodland 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0
100 Paul Thorpe 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0
102 Keith Newman 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 4.8
103 Gary Mechan 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 4.5
104 John Dynes 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 3.8
104 John Miller 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 3.8
106 Dave Pearce 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 3.3
106 Sandy Harmer 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 3.3
108 Colin Smith 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 3.2
109 Rob Driver 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
110 Dave White 0.0 2.0 1.1 0.0 0.0 0.0 0.0 0.0 3.1
111 Liam Hurley 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
112 Alec Pope 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
112 Richard Spurrier 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
112 Terry Gasson 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
115 Rob Jones 1.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1.2
115 Neil Higgins 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
117 Lorenzo Hickman 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
NOTES: Inter League points from Division Two and Three adjusted to reflect the season only having eight games (instead of ten). Inter League One Day Division Two adjusted to reflect five legs played (instead of eight).