SUSSEX MEN'S RANKINGS 2019-20
UPDATED: 16/03/2020
Position 19/20 Player Watney Mann Sussex OTS Sussex Singles Sussex Doubles Mixed Doubles 1 Day Inter League Sussex Team TOTAL 2019/20
1 Kevin Tunstall 9.9 0.0 35.8 10.4 0.0 36.5 31.9 4.5 129.0
2 Nigel Senior 1.7 8.0 18.5 5.8 0.0 42.5 43.4 8.9 128.8
3 Matthew Knight 1.2 15.4 25.5 6.3 0.0 20.9 28.1 10.7 108.1
4 Stuart Carruthers 0.0 13.9 31.7 0.6 0.0 21.2 22.4 4.3 94.1
5 Martin Smith 1.2 0.0 26.9 1.8 0.0 26.2 36.6 0.0 92.7
6 Stuart Mepham 5.0 21.4 15.7 1.2 0.0 21.0 16.5 8.6 89.4
7 Phil Osborne 0.2 0.0 17.3 14.3 0.0 21.0 27.6 8.7 89.1
8 Ian Lelliott 0.0 11.4 17.9 2.6 0.0 31.3 11.5 4.3 79.0
9 Jim Greensted 1.5 0.0 0.0 3.1 0.0 36.8 27.2 6.6 75.2
10 Martin Cole 6.5 2.1 7.2 10.4 0.0 23.8 16.7 7.0 73.7
11 Joe Oakley 1.8 5.5 1.5 6.3 0.0 16.4 32.1 6.4 70.0
12 Kevin Hall 0.0 0.0 4.1 14.3 0.0 10.6 36.3 0.0 65.3
13 Mike Daw 0.0 0.0 0.0 3.1 0.0 15.7 32.2 6.7 57.7
14 Rob Hall 0.0 8.2 0.0 0.0 0.0 15.8 21.2 8.8 54.0
15 Alan Brackenridge 0.0 6.5 2.8 0.6 0.0 20.7 21.5 0.0 52.1
16 Daniel Wheal 0.0 0.0 0.0 0.0 0.0 16.1 31.2 2.3 49.6
17 Barry Holt 0.0 0.0 5.8 1.8 0.0 19.6 21.3 0.0 48.5
18 Rick Cunningham 1.7 8.2 0.1 1.1 0.0 12.3 24.1 0.0 47.5
19 Tony Jenner 1.8 5.2 8.4 1.1 0.0 8.3 21.3 0.0 46.1
20 Chris Cox 1.3 0.0 9.7 1.8 0.0 22.6 5.5 2.4 43.3
21 Alan Messer 0.0 0.0 0.0 0.0 0.0 20.5 22.0 0.0 42.5
22 Jim Millward 0.0 0.0 0.0 0.0 0.0 26.0 16.3 0.0 42.3
23 Gareth Lloyd 0.0 0.0 0.0 0.0 0.0 26.5 14.5 0.0 41.0
24 Kevin Charlton 0.0 0.0 0.0 0.0 0.0 12.7 27.4 0.0 40.1
25 Chris Tupper 1.6 8.0 7.3 5.8 0.0 15.3 0.2 0.0 38.2
26 Andy Farmer-Wright 0.0 6.1 7.2 2.0 0.0 9.3 12.8 0.0 37.4
27 Grant Tully 0.0 0.0 0.0 3.5 0.0 0.0 31.6 0.0 35.1
28 Colin Southouse 0.0 0.0 0.0 0.3 0.0 21.9 12.6 0.0 34.8
29 Chris Lawman 0.0 0.0 0.0 0.0 0.0 18.9 15.2 0.0 34.1
30 Pete Hickman 0.0 0.0 0.0 0.0 0.0 16.8 15.4 0.0 32.2
31 Derek Taylor 0.0 0.0 0.0 0.0 0.0 15.5 16.0 0.0 31.5
32 Steve Beach 0.0 0.0 0.0 0.0 0.0 18.9 11.0 0.0 29.9
33 Terry Molloy 6.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 28.0
34 Ric Bithell 0.0 0.0 7.1 0.0 0.0 9.4 9.7 0.0 26.2
35 Chase Newman 0.0 0.0 0.0 0.0 0.0 12.2 13.3 0.0 25.5
36 Ben Goodwin 0.0 0.0 0.1 0.0 0.0 12.8 12.2 0.0 25.1
37 Dave Reeves 0.0 0.0 0.1 0.0 0.0 24.9 0.0 0.0 25.0
38 Colin Green 0.0 0.0 0.0 0.0 0.0 12.4 12.4 0.0 24.8
39 Brian Marten 0.0 0.0 0.0 0.0 0.0 10.0 14.5 0.0 24.5
40 Jack Baden 0.0 0.0 8.5 0.0 0.0 0.0 15.9 0.0 24.4
41 Graham Lewis 0.0 0.0 0.0 8.0 0.0 15.5 0.0 0.0 23.5
42 Dave Jones (Wor) 0.0 0.0 0.0 2.0 0.0 8.0 12.7 0.0 22.7
43 Mick Kirwan 0.0 6.2 0.0 0.0 0.0 12.2 3.8 0.0 22.2
44 Dick Cable 0.0 0.0 0.0 0.0 0.0 12.3 9.1 0.0 21.4
45 Alan Hitchman 0.0 0.0 0.0 0.0 0.0 15.5 5.1 0.0 20.6
46 James Whittle 2.2 5.4 1.4 0.0 0.0 0.0 11.3 0.0 20.3
47 Bob Osborne 0.0 5.0 0.0 4.7 0.0 0.0 10.3 0.0 20.0
48 Marcus Chipman 0.0 2.1 2.3 0.0 0.0 4.4 11.1 0.0 19.9
49 Geoff Fairs 0.0 0.0 0.0 0.0 0.0 12.1 7.1 0.0 19.2
50 Alan Mepham 0.0 0.0 0.0 0.0 0.0 16.1 2.6 0.0 18.7
51 Phil Oakley 0.0 0.0 0.0 1.8 0.0 15.2 0.0 0.0 17.0
52 Iain Tarrant 0.1 0.0 0.0 0.0 0.0 10.2 6.1 0.0 16.4
53 Brian Muggeridge 0.0 0.0 0.0 0.0 0.0 0.0 16.3 0.0 16.3
53 Paul Jobbins 0.0 0.0 0.0 0.0 0.0 9.2 7.1 0.0 16.3
55 Gary Mechan 0.0 0.0 0.0 0.0 0.0 16.3 0.0 0.0 16.3
56 Roger Taylor 0.0 0.0 0.0 0.0 0.0 15.5 0.0 0.0 15.5
57 Dick Dewdney 0.0 0.0 0.0 0.0 0.0 15.4 0.0 0.0 15.4
58 Jamie Minihane 0.0 0.0 0.0 0.0 0.0 0.0 13.7 0.0 13.7
59 Mark James 1.6 0.0 8.3 3.5 0.0 0.0 0.0 0.0 13.4
60 Kevin Stoner 0.0 0.0 0.0 0.0 0.0 8.1 5.2 0.0 13.3
61 Dave Hampton 0.0 0.0 0.0 0.0 0.0 0.0 12.7 0.0 12.7
61 Mick Fairs 0.0 0.0 0.0 0.0 0.0 12.7 0.0 0.0 12.7
63 Barry West 0.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 12.5
63 Dave Knight 0.0 0.0 0.0 0.0 0.0 3.1 9.4 0.0 12.5
65 Dave Simmonds 0.0 0.0 0.0 0.0 0.0 12.1 0.0 0.0 12.1
65 Sandy Harmer 0.0 0.0 0.0 0.0 0.0 0.0 12.1 0.0 12.1
65 Steve Merriott 0.0 0.0 0.0 0.0 0.0 12.1 0.0 0.0 12.1
68 Chris Haynes 0.0 0.0 0.0 0.3 0.0 0.0 10.8 0.0 11.1
69 Steve Hurley 0.0 0.0 0.0 0.0 0.0 0.0 9.7 0.0 9.7
70 Dave Howlett 0.0 0.0 0.0 0.0 0.0 9.4 0.0 0.0 9.4
71 DJ Robins 0.0 0.0 0.0 0.0 0.0 4.0 4.7 0.0 8.7
72 Steve King 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 8.6
73 Richard Todd 0.0 0.0 0.0 0.0 0.0 0.0 8.3 0.0 8.3
73 Steve Hopkins 0.0 0.0 0.0 0.0 0.0 5.3 3.0 0.0 8.3
75 Doug Dawson 0.0 0.0 0.0 0.0 0.0 8.1 0.0 0.0 8.1
76 Declan Dynes 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 8.0
76 Ellis Candy 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 8.0
78 Mick Osborne 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 7.8
79 Ricky Dewdney 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 7.1
80 John Dynes 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 6.6
81 Mark Scott 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0 6.3
82 Keith Newman 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0 6.2
82 Mal Spier 2.9 0.0 0.0 0.0 0.0 0.0 3.3 0.0 6.2
84 Ian Cross 0.0 0.0 0.0 0.0 0.0 6.0 0.1 0.0 6.1
84 Peter Payne 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0 6.1
86 Dave White 0.0 0.0 1.3 4.7 0.0 0.0 0.0 0.0 6.0
86 Malcolm Andre 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 6.0
88 Clive Minihane 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 5.7
88 Mick Pope 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 5.7
88 Steve Mariner 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 5.7
91 Mick Freeman 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 5.6
92 Darren Robins 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0
93 Ashley Edwards 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0
94 Gary Ridley 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
95 Ben Procter 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
95 Huw Lincoln 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
95 Paul Barnett 0.1 0.0 0.0 0.0 0.0 0.0 2.9 0.0 3.0
95 Steve Eely 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
99 Steve Aylmore 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7
100 Graham Sparksman 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 2.6
101 Dave Pearce 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
101 Fred Pope 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
101 Trevor Rees 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5
104 Colin Smith 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
104 Liam Hurley 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
106 Chris Oakley 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
107 Paul Bramhall 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
NOTES: Inter League One Day points from B/C Teams adjusted to reflect six legs played (instead of eight).